# Loudspeaker manufacturers

Every maker with speakers measured in this catalogue — 114 of them, 1232 models in total.

Source: https://truescaleaudio.com/en/brands

| Manufacturer | Country | Founded | Models | Page |
| --- | --- | --- | --- | --- |
| Accuvoice Systems | SE | — | 1 | https://truescaleaudio.com/en/brand/accuvoice-systems |
| Acoustic Energy | GB-ENG | 1987 | 16 | https://truescaleaudio.com/en/brand/acoustic-energy |
| Adam Audio | DE | 1999 | 8 | https://truescaleaudio.com/en/brand/adam-audio |
| Alta Audio | US | 2013 | 5 | https://truescaleaudio.com/en/brand/alta-audio |
| Amphion | FI | 1998 | 10 | https://truescaleaudio.com/en/brand/amphion |
| Aperion | US | 1998 | 17 | https://truescaleaudio.com/en/brand/aperion |
| Arcam | GB-ENG | 1976 | 4 | https://truescaleaudio.com/en/brand/arcam |
| Arendal | NO | 2013 | 13 | https://truescaleaudio.com/en/brand/arendal |
| Ascilab | KR | 2023 | 6 | https://truescaleaudio.com/en/brand/ascilab |
| ATC | GB-ENG | 1974 | 25 | https://truescaleaudio.com/en/brand/atc |
| Audio Physic | DE | 1985 | 15 | https://truescaleaudio.com/en/brand/audio-physic |
| AudioSolutions | LT | 2011 | 17 | https://truescaleaudio.com/en/brand/audiosolutions |
| Audiovector | DK | 1979 | 11 | https://truescaleaudio.com/en/brand/audiovector |
| Avantgarde Acoustic | DE | 1991 | 9 | https://truescaleaudio.com/en/brand/avantgarde-acoustic |
| Bang & Olufsen | DK | 1925 | 5 | https://truescaleaudio.com/en/brand/bang-olufsen |
| Bombard | BE | — | 1 | https://truescaleaudio.com/en/brand/bombard |
| Børresen | DK | 2019 | 18 | https://truescaleaudio.com/en/brand/borresen |
| Bowers & Wilkins | GB-ENG | 1966 | 20 | https://truescaleaudio.com/en/brand/bowers-wilkins |
| Buchardt | DK | 2013 | 7 | https://truescaleaudio.com/en/brand/buchardt |
| Cambridge Audio | GB-ENG | 1968 | 6 | https://truescaleaudio.com/en/brand/cambridge-audio |
| Canton | DE | 1972 | 22 | https://truescaleaudio.com/en/brand/canton |
| Castle | GB-ENG | 1973 | 16 | https://truescaleaudio.com/en/brand/castle |
| Creek | GB-ENG | 1982 | 1 | https://truescaleaudio.com/en/brand/creek |
| Dali | DK | 1983 | 31 | https://truescaleaudio.com/en/brand/dali |
| Definitive Technology | US | 1990 | 4 | https://truescaleaudio.com/en/brand/definitive-technology |
| Devialet | FR | 2007 | 2 | https://truescaleaudio.com/en/brand/devialet |
| Dutch & Dutch | NL | 2014 | 2 | https://truescaleaudio.com/en/brand/dutch-dutch |
| Dynaudio | DK | 1977 | 48 | https://truescaleaudio.com/en/brand/dynaudio |
| ELAC | DE | 1926 | 27 | https://truescaleaudio.com/en/brand/elac |
| Elipson | FR | 1938 | 18 | https://truescaleaudio.com/en/brand/elipson |
| Epos | GB-ENG | 1983 | 3 | https://truescaleaudio.com/en/brand/epos |
| Estelon | EE | 2010 | 10 | https://truescaleaudio.com/en/brand/estelon |
| Eversolo | CN | 2023 | 1 | https://truescaleaudio.com/en/brand/eversolo |
| Fink Team | DE | 2016 | 3 | https://truescaleaudio.com/en/brand/fink-team |
| Focal | FR | 1979 | 34 | https://truescaleaudio.com/en/brand/focal |
| Fyne Audio | GB-SCT | 2017 | 34 | https://truescaleaudio.com/en/brand/fyne-audio |
| Gato Audio | DK | 2008 | 5 | https://truescaleaudio.com/en/brand/gato-audio |
| Genelec | FI | 1978 | 26 | https://truescaleaudio.com/en/brand/genelec |
| Harbeth | GB-ENG | 1977 | 7 | https://truescaleaudio.com/en/brand/harbeth |
| Heco | DE | 1949 | 10 | https://truescaleaudio.com/en/brand/heco |
| HEDD Audio | DE | 2015 | 6 | https://truescaleaudio.com/en/brand/hedd-audio |
| Jamo | DK | 1968 | 11 | https://truescaleaudio.com/en/brand/jamo |
| JBL | US | 1946 | 23 | https://truescaleaudio.com/en/brand/jbl |
| JL Audio | US | 1975 | 2 | https://truescaleaudio.com/en/brand/jl-audio |
| Jones and Cerreta | US | — | 1 | https://truescaleaudio.com/en/brand/jones-and-cerreta |
| Kanto | CA | 2007 | 12 | https://truescaleaudio.com/en/brand/kanto |
| KEF | GB-ENG | 1961 | 20 | https://truescaleaudio.com/en/brand/kef |
| Kerr Acoustics | GB-ENG | 2016 | 5 | https://truescaleaudio.com/en/brand/kerr-acoustics |
| Kii Audio | DE | 2014 | 3 | https://truescaleaudio.com/en/brand/kii-audio |
| KLH | US | 1957 | 4 | https://truescaleaudio.com/en/brand/klh |
| Klipsch | US | 1946 | 32 | https://truescaleaudio.com/en/brand/klipsch |
| KRK | US | 1986 | 6 | https://truescaleaudio.com/en/brand/krk |
| Kudos | GB-ENG | 1991 | 4 | https://truescaleaudio.com/en/brand/kudos |
| Leak | GB-ENG | 1934 | 2 | https://truescaleaudio.com/en/brand/leak |
| Linn | GB-SCT | 1973 | 6 | https://truescaleaudio.com/en/brand/linn |
| Lorenzo Audio | ES | — | 5 | https://truescaleaudio.com/en/brand/lorenzo-audio |
| Lyngdorf | DK | 2005 | 2 | https://truescaleaudio.com/en/brand/lyngdorf |
| Magnat | DE | 1973 | 12 | https://truescaleaudio.com/en/brand/magnat |
| Marantz | JP | 1953 | 2 | https://truescaleaudio.com/en/brand/marantz |
| Marten | SE | 1998 | 15 | https://truescaleaudio.com/en/brand/marten |
| MartinLogan | US | 1983 | 11 | https://truescaleaudio.com/en/brand/martinlogan |
| McIntosh | US | 1949 | 4 | https://truescaleaudio.com/en/brand/mcintosh |
| Meridian Audio | GB-ENG | 1977 | 5 | https://truescaleaudio.com/en/brand/meridian-audio |
| Mission | GB-ENG | 1977 | 6 | https://truescaleaudio.com/en/brand/mission |
| MoFi | US | 2014 | 4 | https://truescaleaudio.com/en/brand/mofi |
| Monitor Audio | GB-ENG | 1972 | 21 | https://truescaleaudio.com/en/brand/monitor-audio |
| Moondrop | CN | 2015 | 1 | https://truescaleaudio.com/en/brand/moondrop |
| Morel | IL | 1975 | 7 | https://truescaleaudio.com/en/brand/morel |
| Neat Acoustics | GB-ENG | 1989 | 9 | https://truescaleaudio.com/en/brand/neat-acoustics |
| Neumann | DE | 1928 | 7 | https://truescaleaudio.com/en/brand/neumann |
| Ø Audio | NO | 2017 | 4 | https://truescaleaudio.com/en/brand/oaudio |
| Paradigm | CA | 1982 | 21 | https://truescaleaudio.com/en/brand/paradigm |
| Perlisten | US | 2016 | 13 | https://truescaleaudio.com/en/brand/perlisten |
| Piega | CH | 1986 | 11 | https://truescaleaudio.com/en/brand/piega |
| PMC | GB-ENG | 1991 | 15 | https://truescaleaudio.com/en/brand/pmc |
| Polk | US | 1972 | 14 | https://truescaleaudio.com/en/brand/polk |
| ProAc | GB-ENG | 1979 | 14 | https://truescaleaudio.com/en/brand/proac |
| PS Audio | US | 1973 | 4 | https://truescaleaudio.com/en/brand/ps-audio |
| PSB | CA | 1972 | 14 | https://truescaleaudio.com/en/brand/psb |
| PSI Audio | CH | 1977 | 7 | https://truescaleaudio.com/en/brand/psi-audio |
| PureAudioProject | IL | 2013 | 8 | https://truescaleaudio.com/en/brand/pureaudioproject |
| Pylon | PL | 2011 | 19 | https://truescaleaudio.com/en/brand/pylon |
| Q Acoustics | GB-ENG | 2006 | 21 | https://truescaleaudio.com/en/brand/q-acoustics |
| Quad | GB-ENG | 1936 | 12 | https://truescaleaudio.com/en/brand/quad |
| Radiant Acoustics | DK | 2024 | 3 | https://truescaleaudio.com/en/brand/radiant-acoustics |
| Rega | GB-ENG | 1973 | 2 | https://truescaleaudio.com/en/brand/rega |
| Respons Loudspeakers | SE | 1980 | 2 | https://truescaleaudio.com/en/brand/respons-loudspeakers |
| Revel | US | 1996 | 17 | https://truescaleaudio.com/en/brand/revel |
| Revival Audio | FR | 2021 | 7 | https://truescaleaudio.com/en/brand/revival-audio |
| Rizzi Acoustics | UY | 2024 | 1 | https://truescaleaudio.com/en/brand/rizzi-acoustics |
| Rogers | GB-ENG | 1947 | 3 | https://truescaleaudio.com/en/brand/rogers |
| Rotel | JP | 1961 | 1 | https://truescaleaudio.com/en/brand/rotel |
| Ruark | GB-ENG | 1985 | 2 | https://truescaleaudio.com/en/brand/ruark |
| Sigberg Audio | NO | 2020 | 3 | https://truescaleaudio.com/en/brand/sigberg-audio |
| Sono Vera | US | 2023 | 1 | https://truescaleaudio.com/en/brand/sono-vera |
| Sonus Faber | IT | 1980 | 29 | https://truescaleaudio.com/en/brand/sonus-faber |
| Sony | JP | 1946 | 2 | https://truescaleaudio.com/en/brand/sony |
| Spendor | GB-ENG | 1969 | 14 | https://truescaleaudio.com/en/brand/spendor |
| Starke Sound | US | 2011 | 4 | https://truescaleaudio.com/en/brand/starke-sound |
| Steinway Lyngdorf | DK | 2007 | 8 | https://truescaleaudio.com/en/brand/steinway-lyngdorf |
| SVS | US | 1998 | 8 | https://truescaleaudio.com/en/brand/svs |
| Swan | CN | 1991 | 17 | https://truescaleaudio.com/en/brand/swan |
| Syng | US | 2018 | 2 | https://truescaleaudio.com/en/brand/syng |
| T+A | DE | 1978 | 8 | https://truescaleaudio.com/en/brand/t-a |
| TAD | JP | 1975 | 8 | https://truescaleaudio.com/en/brand/tad |
| Tannoy | GB-ENG | 1926 | 29 | https://truescaleaudio.com/en/brand/tannoy |
| Technics | JP | 1965 | 3 | https://truescaleaudio.com/en/brand/technics |
| Triangle | FR | 1980 | 21 | https://truescaleaudio.com/en/brand/triangle |
| Vivid Audio | ZA | 2001 | 9 | https://truescaleaudio.com/en/brand/vivid-audio |
| Wharfedale | GB-ENG | 1932 | 38 | https://truescaleaudio.com/en/brand/wharfedale |
| Xavian | CZ | 1997 | 9 | https://truescaleaudio.com/en/brand/xavian |
| Yamaha | JP | 1887 | 13 | https://truescaleaudio.com/en/brand/yamaha |
| YG Acoustics | US | 2002 | 16 | https://truescaleaudio.com/en/brand/yg-acoustics |
| Zu Audio | US | 2000 | 9 | https://truescaleaudio.com/en/brand/zu-audio |
