# Dali Epicon 2 vs KEF Q3 Meta

A side-by-side of two standmounts from the TrueScale catalogue, on the makers' own published figures.

Source: https://truescaleaudio.com/en/compare/dali-epicon-2-vs-kef-q3-meta

## Size

| Measurement | Dali Epicon 2 | KEF Q3 Meta |
| --- | --- | --- |
| Height | 386 mm (15.2 in) | 357 mm (14.1 in) |
| Width | 214 mm (8.4 in) | 210 mm (8.3 in) |
| Depth | 366 mm (14.4 in) | 305 mm (12 in) |
| Weight (each) | 10.3 kg | 8.2 kg |

The Dali Epicon 2 is 29 mm taller (8%) than the KEF Q3 Meta.

## Specifications

| Specification | Dali Epicon 2 | KEF Q3 Meta |
| --- | --- | --- |
| Type | Bookshelf / standmount | Bookshelf / standmount |
| Power | Passive | Passive |
| Enclosure | Bass reflex, rear port | Bass reflex, rear port |
| Frequency response | 47–30000 Hz | 49–20000 Hz |
| Sensitivity | 87 dB | 87 dB |
| Impedance | 4 Ω | 4 Ω |
| Drivers | 1× 29 mm tweeter, 1× 165 mm mid-bass | 1× 25 mm tweeter, 1× 165 mm mid-bass |
| Price (USD) | $8,500 / pair | $999 / pair |

## Full specifications

- Dali Epicon 2: https://truescaleaudio.com/en/speaker/dali-epicon-2.md
- KEF Q3 Meta: https://truescaleaudio.com/en/speaker/kef-q3-meta.md

## See them to scale

The numbers above are the comparison this page can print. The one it cannot is the two cabinets drawn beside each other at life size, which is what https://truescaleaudio.com/en/compare/dali-epicon-2-vs-kef-q3-meta shows.
