# Dali Epicon 8 vs KEF R5 Meta

A side-by-side of two floorstanders from the TrueScale catalogue, on the makers' own published figures.

Source: https://truescaleaudio.com/en/compare/dali-epicon-8-vs-kef-r5-meta

## Size

| Measurement | Dali Epicon 8 | KEF R5 Meta |
| --- | --- | --- |
| Height | 1225 mm (48.2 in) | 1072 mm (42.2 in) |
| Width | 264 mm (10.4 in) | 269 mm (10.6 in) |
| Depth | 485 mm (19.1 in) | 344 mm (13.5 in) |
| Weight (each) | 47.5 kg | 24.5 kg |

The Dali Epicon 8 is 153 mm taller (14%) and 5 mm narrower (2%) than the KEF R5 Meta.

## Specifications

| Specification | Dali Epicon 8 | KEF R5 Meta |
| --- | --- | --- |
| Type | Floorstanding | Floorstanding |
| Power | Passive | Passive |
| Enclosure | Bass reflex, rear port | Bass reflex, rear port |
| Frequency response | 35–30000 Hz | 52–28000 Hz |
| Sensitivity | 89 dB | 87 dB |
| Impedance | 5 Ω | 4 Ω |
| Drivers | 1× 55 mm super-tweeter, 1× 29 mm tweeter, 1× 165 mm midrange, 2× 200 mm woofer | 1× 25 mm tweeter, 1× 125 mm midrange, 2× 130 mm woofer |
| Price (USD) | $23,000 / pair | $5,999 / pair |

## Full specifications

- Dali Epicon 8: https://truescaleaudio.com/en/speaker/dali-epicon-8.md
- KEF R5 Meta: https://truescaleaudio.com/en/speaker/kef-r5-meta.md

## See them to scale

The numbers above are the comparison this page can print. The one it cannot is the two cabinets drawn beside each other at life size, which is what https://truescaleaudio.com/en/compare/dali-epicon-8-vs-kef-r5-meta shows.
