# Dali Epicon 8 vs Klipsch La Scala AL6

A side-by-side of two floorstanders from the TrueScale catalogue, on the makers' own published figures.

Source: https://truescaleaudio.com/en/compare/dali-epicon-8-vs-klipsch-la-scala-al6

## Size

| Measurement | Dali Epicon 8 | Klipsch La Scala AL6 |
| --- | --- | --- |
| Height | 1225 mm (48.2 in) | 994 mm (39.1 in) |
| Width | 264 mm (10.4 in) | 625 mm (24.6 in) |
| Depth | 485 mm (19.1 in) | 647 mm (25.5 in) |
| Weight (each) | 47.5 kg | 93 kg |

The Dali Epicon 8 is 231 mm taller (23%) and 361 mm narrower (137%) than the Klipsch La Scala AL6.

## Specifications

| Specification | Dali Epicon 8 | Klipsch La Scala AL6 |
| --- | --- | --- |
| Type | Floorstanding | Floorstanding |
| Power | Passive | Passive |
| Enclosure | Bass reflex, rear port | — |
| Frequency response | 35–30000 Hz | 40–19000 Hz |
| Sensitivity | 89 dB | 103 dB |
| Impedance | 5 Ω | 8 Ω |
| Drivers | 1× 55 mm super-tweeter, 1× 29 mm tweeter, 1× 165 mm midrange, 2× 200 mm woofer | 1× 25 mm tweeter, 1× 51 mm midrange, 1× 305 mm woofer |
| Price (USD) | $23,000 / pair | $17,498 / pair |

## Full specifications

- Dali Epicon 8: https://truescaleaudio.com/en/speaker/dali-epicon-8.md
- Klipsch La Scala AL6: https://truescaleaudio.com/en/speaker/klipsch-la-scala-al6.md

## See them to scale

The numbers above are the comparison this page can print. The one it cannot is the two cabinets drawn beside each other at life size, which is what https://truescaleaudio.com/en/compare/dali-epicon-8-vs-klipsch-la-scala-al6 shows.
