# Dali Epicon 8 vs Polk Legend L800

A side-by-side of two floorstanders from the TrueScale catalogue, on the makers' own published figures.

Source: https://truescaleaudio.com/en/compare/dali-epicon-8-vs-polk-legend-l800

## Size

| Measurement | Dali Epicon 8 | Polk Legend L800 |
| --- | --- | --- |
| Height | 1225 mm (48.2 in) | 1235 mm (48.6 in) |
| Width | 264 mm (10.4 in) | 461 mm (18.1 in) |
| Depth | 485 mm (19.1 in) | 441 mm (17.4 in) |
| Weight (each) | 47.5 kg | 53.5 kg |

The Dali Epicon 8 is 10 mm shorter (1%) and 197 mm narrower (75%) than the Polk Legend L800.

## Specifications

| Specification | Dali Epicon 8 | Polk Legend L800 |
| --- | --- | --- |
| Type | Floorstanding | Floorstanding |
| Power | Passive | Passive |
| Enclosure | Bass reflex, rear port | Bass reflex, down-firing port |
| Frequency response | 35–30000 Hz | 32–38000 Hz |
| Sensitivity | 89 dB | 87 dB |
| Impedance | 5 Ω | 4 Ω |
| Drivers | 1× 55 mm super-tweeter, 1× 29 mm tweeter, 1× 165 mm midrange, 2× 200 mm woofer | 2× 25 mm tweeter, 2× 133 mm midrange, 2× 254 mm woofer |
| Price (USD) | $23,000 / pair | $5,998 / pair |

## Full specifications

- Dali Epicon 8: https://truescaleaudio.com/en/speaker/dali-epicon-8.md
- Polk Legend L800: https://truescaleaudio.com/en/speaker/polk-legend-l800.md

## See them to scale

The numbers above are the comparison this page can print. The one it cannot is the two cabinets drawn beside each other at life size, which is what https://truescaleaudio.com/en/compare/dali-epicon-8-vs-polk-legend-l800 shows.
