# Dali Epicon 8 vs Polk Reserve R700

A side-by-side of two floorstanders from the TrueScale catalogue, on the makers' own published figures.

Source: https://truescaleaudio.com/en/compare/dali-epicon-8-vs-polk-reserve-r700

## Size

| Measurement | Dali Epicon 8 | Polk Reserve R700 |
| --- | --- | --- |
| Height | 1225 mm (48.2 in) | 1144 mm (45 in) |
| Width | 264 mm (10.4 in) | 328 mm (12.9 in) |
| Depth | 485 mm (19.1 in) | 428 mm (16.9 in) |
| Weight (each) | 47.5 kg | 35.9 kg |

The Dali Epicon 8 is 81 mm taller (7%) and 64 mm narrower (24%) than the Polk Reserve R700.

## Specifications

| Specification | Dali Epicon 8 | Polk Reserve R700 |
| --- | --- | --- |
| Type | Floorstanding | Floorstanding |
| Power | Passive | Passive |
| Enclosure | Bass reflex, rear port | Bass reflex, down-firing port |
| Frequency response | 35–30000 Hz | 38–38000 Hz |
| Sensitivity | 89 dB | 88 dB |
| Impedance | 5 Ω | 4 Ω |
| Drivers | 1× 55 mm super-tweeter, 1× 29 mm tweeter, 1× 165 mm midrange, 2× 200 mm woofer | 1× 25 mm tweeter, 1× 165 mm midrange, 2× 203 mm woofer |
| Price (USD) | $23,000 / pair | $1,499 each |

## Full specifications

- Dali Epicon 8: https://truescaleaudio.com/en/speaker/dali-epicon-8.md
- Polk Reserve R700: https://truescaleaudio.com/en/speaker/polk-reserve-r700.md

## See them to scale

The numbers above are the comparison this page can print. The one it cannot is the two cabinets drawn beside each other at life size, which is what https://truescaleaudio.com/en/compare/dali-epicon-8-vs-polk-reserve-r700 shows.
