# Focal Aria Evo X N°1 vs Monitor Audio Silver 100

A side-by-side of two standmounts from the TrueScale catalogue, on the makers' own published figures.

Source: https://truescaleaudio.com/en/compare/focal-aria-evo-x-n1-vs-monitor-audio-silver-100-7g

## Size

| Measurement | Focal Aria Evo X N°1 | Monitor Audio Silver 100 |
| --- | --- | --- |
| Height | 390 mm (15.4 in) | 375 mm (14.8 in) |
| Width | 224 mm (8.8 in) | 230 mm (9.1 in) |
| Depth | 225 mm (8.9 in) | 332 mm (13.1 in) |
| Weight (each) | 8.5 kg | 9.4 kg |

The Focal Aria Evo X N°1 is 15 mm taller (4%) and 6 mm narrower (3%) than the Monitor Audio Silver 100.

## Specifications

| Specification | Focal Aria Evo X N°1 | Monitor Audio Silver 100 |
| --- | --- | --- |
| Type | Bookshelf / standmount | Bookshelf / standmount |
| Power | Passive | Passive |
| Enclosure | Bass reflex, front port | Bass reflex, rear port |
| Frequency response | 55–30000 Hz | 35–35000 Hz |
| Sensitivity | 89.5 dB | 87.5 dB |
| Impedance | 8 Ω | 8 Ω |
| Drivers | 1× 25 mm tweeter, 1× 165 mm mid-bass | 1× 25 mm tweeter, 1× 203 mm mid-bass |
| Price (USD) | $2,398 / pair | $1,649 / pair |

## Full specifications

- Focal Aria Evo X N°1: https://truescaleaudio.com/en/speaker/focal-aria-evo-x-n1.md
- Monitor Audio Silver 100: https://truescaleaudio.com/en/speaker/monitor-audio-silver-100-7g.md

## See them to scale

The numbers above are the comparison this page can print. The one it cannot is the two cabinets drawn beside each other at life size, which is what https://truescaleaudio.com/en/compare/focal-aria-evo-x-n1-vs-monitor-audio-silver-100-7g shows.
