# Focal Aria Evo X N°1 vs Sonus Faber Lumina II

A side-by-side of two standmounts from the TrueScale catalogue, on the makers' own published figures.

Source: https://truescaleaudio.com/en/compare/focal-aria-evo-x-n1-vs-sonus-faber-lumina-ii

## Size

| Measurement | Focal Aria Evo X N°1 | Sonus Faber Lumina II |
| --- | --- | --- |
| Height | 390 mm (15.4 in) | 304 mm (12 in) |
| Width | 224 mm (8.8 in) | 179 mm (7 in) |
| Depth | 225 mm (8.9 in) | 263 mm (10.4 in) |
| Weight (each) | 8.5 kg | 5.8 kg |

The Focal Aria Evo X N°1 is 86 mm taller (28%) and 45 mm wider (25%) than the Sonus Faber Lumina II.

## Specifications

| Specification | Focal Aria Evo X N°1 | Sonus Faber Lumina II |
| --- | --- | --- |
| Type | Bookshelf / standmount | Bookshelf / standmount |
| Power | Passive | Passive |
| Enclosure | Bass reflex, front port | Bass reflex, front port |
| Frequency response | 55–30000 Hz | 55–24000 Hz |
| Sensitivity | 89.5 dB | 86 dB |
| Impedance | 8 Ω | 4 Ω |
| Drivers | 1× 25 mm tweeter, 1× 165 mm mid-bass | 1× 29 mm tweeter, 1× 150 mm mid-bass |
| Price (USD) | $2,398 / pair | $1,499 / pair |

## Full specifications

- Focal Aria Evo X N°1: https://truescaleaudio.com/en/speaker/focal-aria-evo-x-n1.md
- Sonus Faber Lumina II: https://truescaleaudio.com/en/speaker/sonus-faber-lumina-ii.md

## See them to scale

The numbers above are the comparison this page can print. The one it cannot is the two cabinets drawn beside each other at life size, which is what https://truescaleaudio.com/en/compare/focal-aria-evo-x-n1-vs-sonus-faber-lumina-ii shows.
