# Focal Grande Utopia EM Evo vs Paradigm Persona 9H

A side-by-side of two floorstanders from the TrueScale catalogue, on the makers' own published figures.

Source: https://truescaleaudio.com/en/compare/focal-grande-utopia-em-evo-vs-paradigm-persona-9h

## Size

| Measurement | Focal Grande Utopia EM Evo | Paradigm Persona 9H |
| --- | --- | --- |
| Height | 2012 mm (79.2 in) | 1320 mm (52 in) |
| Width | 677 mm (26.7 in) | 310 mm (12.2 in) |
| Depth | 880 mm (34.6 in) | 520 mm (20.5 in) |
| Weight (each) | 265 kg | 86 kg |

The Focal Grande Utopia EM Evo is 692 mm taller (52%) and 367 mm wider (118%) than the Paradigm Persona 9H.

## Specifications

| Specification | Focal Grande Utopia EM Evo | Paradigm Persona 9H |
| --- | --- | --- |
| Type | Floorstanding | Floorstanding |
| Power | Passive | Hybrid |
| Enclosure | Bass reflex, down-firing port | Sealed |
| Frequency response | 18–40000 Hz | 19–45000 Hz |
| Sensitivity | 94 dB | 93 dB |
| Impedance | 8 Ω | 8 Ω |
| Drivers | 1× 27 mm tweeter, 2× 165 mm midrange, 1× 400 mm woofer | 1× 25 mm tweeter, 1× 178 mm midrange, 4× 215 mm woofer |
| Price (USD) | $279,998 / pair | $35,000 / pair |

## Full specifications

- Focal Grande Utopia EM Evo: https://truescaleaudio.com/en/speaker/focal-grande-utopia-em-evo.md
- Paradigm Persona 9H: https://truescaleaudio.com/en/speaker/paradigm-persona-9h.md

## See them to scale

The numbers above are the comparison this page can print. The one it cannot is the two cabinets drawn beside each other at life size, which is what https://truescaleaudio.com/en/compare/focal-grande-utopia-em-evo-vs-paradigm-persona-9h shows.
