# Focal Sopra N°3 vs Klipsch Klipschorn AK6

A side-by-side of two floorstanders from the TrueScale catalogue, on the makers' own published figures.

Source: https://truescaleaudio.com/en/compare/focal-sopra-n3-vs-klipsch-klipschorn-ak6

## Size

| Measurement | Focal Sopra N°3 | Klipsch Klipschorn AK6 |
| --- | --- | --- |
| Height | 1264 mm (49.8 in) | 1346 mm (53 in) |
| Width | 355 mm (14 in) | 794 mm (31.3 in) |
| Depth | 595 mm (23.4 in) | 718 mm (28.3 in) |
| Weight (each) | 70 kg | 100 kg |

The Focal Sopra N°3 is 82 mm shorter (6%) and 439 mm narrower (124%) than the Klipsch Klipschorn AK6.

## Specifications

| Specification | Focal Sopra N°3 | Klipsch Klipschorn AK6 |
| --- | --- | --- |
| Type | Floorstanding | Floorstanding |
| Power | Passive | Passive |
| Enclosure | Bass reflex, down-firing port | — |
| Frequency response | 33–40000 Hz | 33–20000 Hz |
| Sensitivity | 91.5 dB | 105 dB |
| Impedance | 8 Ω | 8 Ω |
| Drivers | 1× 27 mm tweeter, 1× 165 mm midrange, 2× 210 mm woofer | 1× 25 mm tweeter, 1× 51 mm midrange, 1× 381 mm woofer |
| Price (USD) | $22,998 / pair | $14,998 / pair |

## Full specifications

- Focal Sopra N°3: https://truescaleaudio.com/en/speaker/focal-sopra-n3.md
- Klipsch Klipschorn AK6: https://truescaleaudio.com/en/speaker/klipsch-klipschorn-ak6.md

## See them to scale

The numbers above are the comparison this page can print. The one it cannot is the two cabinets drawn beside each other at life size, which is what https://truescaleaudio.com/en/compare/focal-sopra-n3-vs-klipsch-klipschorn-ak6 shows.
