# Focal Sopra N°3 vs Klipsch RP-8000F II

A side-by-side of two floorstanders from the TrueScale catalogue, on the makers' own published figures.

Source: https://truescaleaudio.com/en/compare/focal-sopra-n3-vs-klipsch-rp-8000f-ii

## Size

| Measurement | Focal Sopra N°3 | Klipsch RP-8000F II |
| --- | --- | --- |
| Height | 1264 mm (49.8 in) | 1095 mm (43.1 in) |
| Width | 355 mm (14 in) | 281 mm (11.1 in) |
| Depth | 595 mm (23.4 in) | 463 mm (18.2 in) |
| Weight (each) | 70 kg | 27.8 kg |

The Focal Sopra N°3 is 169 mm taller (15%) and 74 mm wider (26%) than the Klipsch RP-8000F II.

## Specifications

| Specification | Focal Sopra N°3 | Klipsch RP-8000F II |
| --- | --- | --- |
| Type | Floorstanding | Floorstanding |
| Power | Passive | Passive |
| Enclosure | Bass reflex, down-firing port | Bass reflex, rear port |
| Frequency response | 33–40000 Hz | 35–25000 Hz |
| Sensitivity | 91.5 dB | 98 dB |
| Impedance | 8 Ω | 8 Ω |
| Drivers | 1× 27 mm tweeter, 1× 165 mm midrange, 2× 210 mm woofer | 1× 25 mm tweeter, 2× 203 mm woofer |
| Price (USD) | $22,998 / pair | $599 each |

## Full specifications

- Focal Sopra N°3: https://truescaleaudio.com/en/speaker/focal-sopra-n3.md
- Klipsch RP-8000F II: https://truescaleaudio.com/en/speaker/klipsch-rp-8000f-ii.md

## See them to scale

The numbers above are the comparison this page can print. The one it cannot is the two cabinets drawn beside each other at life size, which is what https://truescaleaudio.com/en/compare/focal-sopra-n3-vs-klipsch-rp-8000f-ii shows.
