# Focal Sopra N°3 vs Monitor Audio Gold 300

A side-by-side of two floorstanders from the TrueScale catalogue, on the makers' own published figures.

Source: https://truescaleaudio.com/en/compare/focal-sopra-n3-vs-monitor-audio-gold-300-6g

## Size

| Measurement | Focal Sopra N°3 | Monitor Audio Gold 300 |
| --- | --- | --- |
| Height | 1264 mm (49.8 in) | 1098 mm (43.2 in) |
| Width | 355 mm (14 in) | 339 mm (13.3 in) |
| Depth | 595 mm (23.4 in) | 463 mm (18.2 in) |
| Weight (each) | 70 kg | 21.2 kg |

The Focal Sopra N°3 is 166 mm taller (15%) and 16 mm wider (5%) than the Monitor Audio Gold 300.

## Specifications

| Specification | Focal Sopra N°3 | Monitor Audio Gold 300 |
| --- | --- | --- |
| Type | Floorstanding | Floorstanding |
| Power | Passive | Passive |
| Enclosure | Bass reflex, down-firing port | Bass reflex, rear port |
| Frequency response | 33–40000 Hz | 28–60000 Hz |
| Sensitivity | 91.5 dB | 87 dB |
| Impedance | 8 Ω | 4 Ω |
| Drivers | 1× 27 mm tweeter, 1× 165 mm midrange, 2× 210 mm woofer | 1× tweeter, 1× 76 mm midrange, 2× 152 mm woofer |
| Price (USD) | $22,998 / pair | $6,199 / pair |

## Full specifications

- Focal Sopra N°3: https://truescaleaudio.com/en/speaker/focal-sopra-n3.md
- Monitor Audio Gold 300: https://truescaleaudio.com/en/speaker/monitor-audio-gold-300-6g.md

## See them to scale

The numbers above are the comparison this page can print. The one it cannot is the two cabinets drawn beside each other at life size, which is what https://truescaleaudio.com/en/compare/focal-sopra-n3-vs-monitor-audio-gold-300-6g shows.
