# Focal Sopra N°3 vs Monitor Audio Platinum 300

A side-by-side of two floorstanders from the TrueScale catalogue, on the makers' own published figures.

Source: https://truescaleaudio.com/en/compare/focal-sopra-n3-vs-monitor-audio-platinum-300-3g

## Size

| Measurement | Focal Sopra N°3 | Monitor Audio Platinum 300 |
| --- | --- | --- |
| Height | 1264 mm (49.8 in) | 1131.1 mm (44.5 in) |
| Width | 355 mm (14 in) | 429.8 mm (16.9 in) |
| Depth | 595 mm (23.4 in) | 525 mm (20.7 in) |
| Weight (each) | 70 kg | 53.6 kg |

The Focal Sopra N°3 is 132.9000000000001 mm taller (12%) and 74.80000000000001 mm narrower (21%) than the Monitor Audio Platinum 300.

## Specifications

| Specification | Focal Sopra N°3 | Monitor Audio Platinum 300 |
| --- | --- | --- |
| Type | Floorstanding | Floorstanding |
| Power | Passive | Passive |
| Enclosure | Bass reflex, down-firing port | Bass reflex, rear port |
| Frequency response | 33–40000 Hz | 17–60000 Hz |
| Sensitivity | 91.5 dB | 88 dB |
| Impedance | 8 Ω | 4 Ω |
| Drivers | 1× 27 mm tweeter, 1× 165 mm midrange, 2× 210 mm woofer | 1× tweeter, 1× 100 mm midrange, 2× 203 mm woofer |
| Price (USD) | $22,998 / pair | $19,999 / pair |

## Full specifications

- Focal Sopra N°3: https://truescaleaudio.com/en/speaker/focal-sopra-n3.md
- Monitor Audio Platinum 300: https://truescaleaudio.com/en/speaker/monitor-audio-platinum-300-3g.md

## See them to scale

The numbers above are the comparison this page can print. The one it cannot is the two cabinets drawn beside each other at life size, which is what https://truescaleaudio.com/en/compare/focal-sopra-n3-vs-monitor-audio-platinum-300-3g shows.
