# Focal Sopra N°3 vs Paradigm Persona 9H

A side-by-side of two floorstanders from the TrueScale catalogue, on the makers' own published figures.

Source: https://truescaleaudio.com/en/compare/focal-sopra-n3-vs-paradigm-persona-9h

## Size

| Measurement | Focal Sopra N°3 | Paradigm Persona 9H |
| --- | --- | --- |
| Height | 1264 mm (49.8 in) | 1320 mm (52 in) |
| Width | 355 mm (14 in) | 310 mm (12.2 in) |
| Depth | 595 mm (23.4 in) | 520 mm (20.5 in) |
| Weight (each) | 70 kg | 86 kg |

The Focal Sopra N°3 is 56 mm shorter (4%) and 45 mm wider (15%) than the Paradigm Persona 9H.

## Specifications

| Specification | Focal Sopra N°3 | Paradigm Persona 9H |
| --- | --- | --- |
| Type | Floorstanding | Floorstanding |
| Power | Passive | Hybrid |
| Enclosure | Bass reflex, down-firing port | Sealed |
| Frequency response | 33–40000 Hz | 19–45000 Hz |
| Sensitivity | 91.5 dB | 93 dB |
| Impedance | 8 Ω | 8 Ω |
| Drivers | 1× 27 mm tweeter, 1× 165 mm midrange, 2× 210 mm woofer | 1× 25 mm tweeter, 1× 178 mm midrange, 4× 215 mm woofer |
| Price (USD) | $22,998 / pair | $35,000 / pair |

## Full specifications

- Focal Sopra N°3: https://truescaleaudio.com/en/speaker/focal-sopra-n3.md
- Paradigm Persona 9H: https://truescaleaudio.com/en/speaker/paradigm-persona-9h.md

## See them to scale

The numbers above are the comparison this page can print. The one it cannot is the two cabinets drawn beside each other at life size, which is what https://truescaleaudio.com/en/compare/focal-sopra-n3-vs-paradigm-persona-9h shows.
