# Focal Sopra N°3 vs Sonus Faber Stradivari G2

A side-by-side of two floorstanders from the TrueScale catalogue, on the makers' own published figures.

Source: https://truescaleaudio.com/en/compare/focal-sopra-n3-vs-sonus-faber-stradivari-g2

## Size

| Measurement | Focal Sopra N°3 | Sonus Faber Stradivari G2 |
| --- | --- | --- |
| Height | 1264 mm (49.8 in) | 1374 mm (54.1 in) |
| Width | 355 mm (14 in) | 707 mm (27.8 in) |
| Depth | 595 mm (23.4 in) | 428 mm (16.9 in) |
| Weight (each) | 70 kg | 81.5 kg |

The Focal Sopra N°3 is 110 mm shorter (9%) and 352 mm narrower (99%) than the Sonus Faber Stradivari G2.

## Specifications

| Specification | Focal Sopra N°3 | Sonus Faber Stradivari G2 |
| --- | --- | --- |
| Type | Floorstanding | Floorstanding |
| Power | Passive | Passive |
| Enclosure | Bass reflex, down-firing port | Bass reflex, down-firing port |
| Frequency response | 33–40000 Hz | 25–35000 Hz |
| Sensitivity | 91.5 dB | 92 dB |
| Impedance | 8 Ω | 4 Ω |
| Drivers | 1× 27 mm tweeter, 1× 165 mm midrange, 2× 210 mm woofer | 1× 28 mm tweeter, 1× 150 mm midrange, 2× 260 mm woofer |
| Price (USD) | $22,998 / pair | $50,000 / pair |

## Full specifications

- Focal Sopra N°3: https://truescaleaudio.com/en/speaker/focal-sopra-n3.md
- Sonus Faber Stradivari G2: https://truescaleaudio.com/en/speaker/sonus-faber-stradivari-g2.md

## See them to scale

The numbers above are the comparison this page can print. The one it cannot is the two cabinets drawn beside each other at life size, which is what https://truescaleaudio.com/en/compare/focal-sopra-n3-vs-sonus-faber-stradivari-g2 shows.
