# Klipsch Jubilee vs Sonus Faber Stradivari G2

A side-by-side of two floorstanders from the TrueScale catalogue, on the makers' own published figures.

Source: https://truescaleaudio.com/en/compare/klipsch-jubilee-vs-sonus-faber-stradivari-g2

## Size

| Measurement | Klipsch Jubilee | Sonus Faber Stradivari G2 |
| --- | --- | --- |
| Height | 1765 mm (69.5 in) | 1374 mm (54.1 in) |
| Width | 1286 mm (50.6 in) | 707 mm (27.8 in) |
| Depth | 762 mm (30 in) | 428 mm (16.9 in) |
| Weight (each) | 185 kg | 81.5 kg |

The Klipsch Jubilee is 391 mm taller (28%) and 579 mm wider (82%) than the Sonus Faber Stradivari G2.

## Specifications

| Specification | Klipsch Jubilee | Sonus Faber Stradivari G2 |
| --- | --- | --- |
| Type | Floorstanding | Floorstanding |
| Power | Passive | Passive |
| Enclosure | Bass reflex, front port | Bass reflex, down-firing port |
| Frequency response | 18–20000 Hz | 25–35000 Hz |
| Sensitivity | 107 dB | 92 dB |
| Impedance | 8 Ω | 4 Ω |
| Drivers | 1× 25 mm tweeter, 2× 305 mm woofer | 1× 28 mm tweeter, 1× 150 mm midrange, 2× 260 mm woofer |
| Price (USD) | $35,000 / pair | $50,000 / pair |

## Full specifications

- Klipsch Jubilee: https://truescaleaudio.com/en/speaker/klipsch-jubilee.md
- Sonus Faber Stradivari G2: https://truescaleaudio.com/en/speaker/sonus-faber-stradivari-g2.md

## See them to scale

The numbers above are the comparison this page can print. The one it cannot is the two cabinets drawn beside each other at life size, which is what https://truescaleaudio.com/en/compare/klipsch-jubilee-vs-sonus-faber-stradivari-g2 shows.
