# Klipsch La Scala AL5 vs Sonus Faber Stradivari G2

A side-by-side of two floorstanders from the TrueScale catalogue, on the makers' own published figures.

Source: https://truescaleaudio.com/en/compare/klipsch-la-scala-al5-vs-sonus-faber-stradivari-g2

## Size

| Measurement | Klipsch La Scala AL5 | Sonus Faber Stradivari G2 |
| --- | --- | --- |
| Height | 1016 mm (40 in) | 1374 mm (54.1 in) |
| Width | 639 mm (25.2 in) | 707 mm (27.8 in) |
| Depth | 643 mm (25.3 in) | 428 mm (16.9 in) |
| Weight (each) | 91 kg | 81.5 kg |

The Klipsch La Scala AL5 is 358 mm shorter (35%) and 68 mm narrower (11%) than the Sonus Faber Stradivari G2.

## Specifications

| Specification | Klipsch La Scala AL5 | Sonus Faber Stradivari G2 |
| --- | --- | --- |
| Type | Floorstanding | Floorstanding |
| Power | Passive | Passive |
| Enclosure | — | Bass reflex, down-firing port |
| Frequency response | 51–20000 Hz | 25–35000 Hz |
| Sensitivity | 105 dB | 92 dB |
| Impedance | 8 Ω | 4 Ω |
| Drivers | 1× 25 mm tweeter, 1× 51 mm midrange, 1× 381 mm woofer | 1× 28 mm tweeter, 1× 150 mm midrange, 2× 260 mm woofer |
| Price (USD) | $13,198 / pair | $50,000 / pair |

## Full specifications

- Klipsch La Scala AL5: https://truescaleaudio.com/en/speaker/klipsch-la-scala-al5.md
- Sonus Faber Stradivari G2: https://truescaleaudio.com/en/speaker/sonus-faber-stradivari-g2.md

## See them to scale

The numbers above are the comparison this page can print. The one it cannot is the two cabinets drawn beside each other at life size, which is what https://truescaleaudio.com/en/compare/klipsch-la-scala-al5-vs-sonus-faber-stradivari-g2 shows.
