# Klipsch RP-8000F II vs Paradigm Persona 9H

A side-by-side of two floorstanders from the TrueScale catalogue, on the makers' own published figures.

Source: https://truescaleaudio.com/en/compare/klipsch-rp-8000f-ii-vs-paradigm-persona-9h

## Size

| Measurement | Klipsch RP-8000F II | Paradigm Persona 9H |
| --- | --- | --- |
| Height | 1095 mm (43.1 in) | 1320 mm (52 in) |
| Width | 281 mm (11.1 in) | 310 mm (12.2 in) |
| Depth | 463 mm (18.2 in) | 520 mm (20.5 in) |
| Weight (each) | 27.8 kg | 86 kg |

The Klipsch RP-8000F II is 225 mm shorter (21%) and 29 mm narrower (10%) than the Paradigm Persona 9H.

## Specifications

| Specification | Klipsch RP-8000F II | Paradigm Persona 9H |
| --- | --- | --- |
| Type | Floorstanding | Floorstanding |
| Power | Passive | Hybrid |
| Enclosure | Bass reflex, rear port | Sealed |
| Frequency response | 35–25000 Hz | 19–45000 Hz |
| Sensitivity | 98 dB | 93 dB |
| Impedance | 8 Ω | 8 Ω |
| Drivers | 1× 25 mm tweeter, 2× 203 mm woofer | 1× 25 mm tweeter, 1× 178 mm midrange, 4× 215 mm woofer |
| Price (USD) | $599 each | $35,000 / pair |

## Full specifications

- Klipsch RP-8000F II: https://truescaleaudio.com/en/speaker/klipsch-rp-8000f-ii.md
- Paradigm Persona 9H: https://truescaleaudio.com/en/speaker/paradigm-persona-9h.md

## See them to scale

The numbers above are the comparison this page can print. The one it cannot is the two cabinets drawn beside each other at life size, which is what https://truescaleaudio.com/en/compare/klipsch-rp-8000f-ii-vs-paradigm-persona-9h shows.
