# Paradigm Persona 9H vs Sonus Faber Stradivari G2

A side-by-side of two floorstanders from the TrueScale catalogue, on the makers' own published figures.

Source: https://truescaleaudio.com/en/compare/paradigm-persona-9h-vs-sonus-faber-stradivari-g2

## Size

| Measurement | Paradigm Persona 9H | Sonus Faber Stradivari G2 |
| --- | --- | --- |
| Height | 1320 mm (52 in) | 1374 mm (54.1 in) |
| Width | 310 mm (12.2 in) | 707 mm (27.8 in) |
| Depth | 520 mm (20.5 in) | 428 mm (16.9 in) |
| Weight (each) | 86 kg | 81.5 kg |

The Paradigm Persona 9H is 54 mm shorter (4%) and 397 mm narrower (128%) than the Sonus Faber Stradivari G2.

## Specifications

| Specification | Paradigm Persona 9H | Sonus Faber Stradivari G2 |
| --- | --- | --- |
| Type | Floorstanding | Floorstanding |
| Power | Hybrid | Passive |
| Enclosure | Sealed | Bass reflex, down-firing port |
| Frequency response | 19–45000 Hz | 25–35000 Hz |
| Sensitivity | 93 dB | 92 dB |
| Impedance | 8 Ω | 4 Ω |
| Drivers | 1× 25 mm tweeter, 1× 178 mm midrange, 4× 215 mm woofer | 1× 28 mm tweeter, 1× 150 mm midrange, 2× 260 mm woofer |
| Price (USD) | $35,000 / pair | $50,000 / pair |

## Full specifications

- Paradigm Persona 9H: https://truescaleaudio.com/en/speaker/paradigm-persona-9h.md
- Sonus Faber Stradivari G2: https://truescaleaudio.com/en/speaker/sonus-faber-stradivari-g2.md

## See them to scale

The numbers above are the comparison this page can print. The one it cannot is the two cabinets drawn beside each other at life size, which is what https://truescaleaudio.com/en/compare/paradigm-persona-9h-vs-sonus-faber-stradivari-g2 shows.
