# Polk Legend L800 vs Sonus Faber Stradivari G2

A side-by-side of two floorstanders from the TrueScale catalogue, on the makers' own published figures.

Source: https://truescaleaudio.com/en/compare/polk-legend-l800-vs-sonus-faber-stradivari-g2

## Size

| Measurement | Polk Legend L800 | Sonus Faber Stradivari G2 |
| --- | --- | --- |
| Height | 1235 mm (48.6 in) | 1374 mm (54.1 in) |
| Width | 461 mm (18.1 in) | 707 mm (27.8 in) |
| Depth | 441 mm (17.4 in) | 428 mm (16.9 in) |
| Weight (each) | 53.5 kg | 81.5 kg |

The Polk Legend L800 is 139 mm shorter (11%) and 246 mm narrower (53%) than the Sonus Faber Stradivari G2.

## Specifications

| Specification | Polk Legend L800 | Sonus Faber Stradivari G2 |
| --- | --- | --- |
| Type | Floorstanding | Floorstanding |
| Power | Passive | Passive |
| Enclosure | Bass reflex, down-firing port | Bass reflex, down-firing port |
| Frequency response | 32–38000 Hz | 25–35000 Hz |
| Sensitivity | 87 dB | 92 dB |
| Impedance | 4 Ω | 4 Ω |
| Drivers | 2× 25 mm tweeter, 2× 133 mm midrange, 2× 254 mm woofer | 1× 28 mm tweeter, 1× 150 mm midrange, 2× 260 mm woofer |
| Price (USD) | $5,998 / pair | $50,000 / pair |

## Full specifications

- Polk Legend L800: https://truescaleaudio.com/en/speaker/polk-legend-l800.md
- Sonus Faber Stradivari G2: https://truescaleaudio.com/en/speaker/sonus-faber-stradivari-g2.md

## See them to scale

The numbers above are the comparison this page can print. The one it cannot is the two cabinets drawn beside each other at life size, which is what https://truescaleaudio.com/en/compare/polk-legend-l800-vs-sonus-faber-stradivari-g2 shows.
