TrueScaleCompare speakers at true scale.
TrueSpecsCompare technical specifications (up to 4 speakers).
HiFi LadderBrowse every speaker side by side, ordered by size or by price.HiFi SearchFind speakers by the specs you want.TrueScaleAudio
Compare up to 4 speakers
Pick up to four speakers and review their photos and technical specs side by side.
| Focal Sopra N°2 | |
|---|---|
| Manufacturer | Focal |
| Model | Sopra N°2 |
| HiFi ladder position | #201 of 281 floorstander |
| Type | Floorstander |
| Power | Passive |
| Height | 46.9 in |
| Width | 13.1 in |
| Depth | 21.3 in |
| Weight | 121.3 lb |
| Enclosure | bass-reflex-down |
| Drivers | 1× 1.1 in tweeter (pure beryllium inverted dome), 1× 6.5 in midrange (W sandwich cone), 2× 7.1 in woofer (W sandwich cone) |
| Frequency response | 34–40000 Hz (±3 dB) |
| Sensitivity | 91 dB |
| Impedance | 8 Ω (min 3.1 Ω) |
| Recommended amp | 40–300 W |
| MAP (USD) | $13,999 / pair |
| Where to buy | Check availability ↗ |
| Brand website | focal.com ↗ |
| Product page | Open product page ↗ |
