TrueScaleCompare speakers at true scale.
TrueSpecsCompare technical specifications (up to 4 speakers).
HiFi LadderBrowse every speaker side by side, ordered by size or by price.HiFi SearchFind speakers by the specs you want.TrueScaleAudio
Compare up to 4 speakers
Pick up to four speakers and review their photos and technical specs side by side.
| Focal Sopra N°3 | |
|---|---|
| Manufacturer | Focal |
| Model | Sopra N°3 |
| HiFi ladder position | #227 of 281 floorstander |
| Type | Floorstander |
| Power | Passive |
| Height | 49.8 in |
| Width | 14 in |
| Depth | 23.4 in |
| Weight | 154.3 lb |
| Enclosure | bass-reflex-down |
| Drivers | 1× 1.1 in tweeter (pure beryllium inverted dome), 1× 6.5 in midrange (W sandwich cone), 2× 8.3 in woofer (W sandwich cone) |
| Frequency response | 33–40000 Hz (±3 dB) |
| Sensitivity | 91.5 dB |
| Impedance | 8 Ω (min 3.1 Ω) |
| Recommended amp | 40–400 W |
| MAP (USD) | $22,998 / pair |
| Where to buy | Check availability ↗ |
| Brand website | focal.com ↗ |
| Product page | Open product page ↗ |
