TrueScaleAudio
Compare speakers at true scale
Pick two speakers and see them side by side at their real-world size.
Front view — side by side at true scale
Sonus Faber Il CremonesevsJBL DD67000
The Sonus Faber Il Cremonese stands 144.9 cm tall — about 34.0 cm more than the JBL DD67000 at 110.9 cm. On footprint the JBL DD67000 is the wider cabinet (95.2 cm versus 46.2 cm). At 96 dB against 92 dB, the JBL DD67000 is the easier load to drive and plays louder from the same amplifier. The Sonus Faber Il Cremonese reaches deeper in the bass, down to 35 Hz versus 45 Hz. Low frequencies come from a 220 mm cone on the Sonus Faber Il Cremonese and a 380 mm cone on the JBL DD67000. Both land in a similar price bracket, around $71,250 a pair.
| A | B | |
|---|---|---|
| Manufacturer | Sonus Faber | JBL |
| Model | Il Cremonese | DD67000 |
| HiFi ladder position | #260 of 281 floorstander | #144 of 281 floorstander |
| Height | 57 in | 43.7 in |
| Width | 18.2 in | 37.5 in |
| Depth | 24.4 in | 18.5 in |
| Weight | 185.2 lb | 313.1 lb |
| Enclosure | bass-reflex-down | bass-reflex-rear |
| Drivers | 1× 1.1 in tweeter (H28 XTR soft dome with DAD), 1× 7.1 in midrange (M18 paper cone), 2× 7.1 in woofer (W18 paper cone), 2× 8.7 in woofer (W22 paper cone) | 2× 15 in woofer (Three-layer pure-pulp sandwich/foam-core cone), 1× 3.9 in tweeter (Pure-beryllium compression driver), 1× 1 in super-tweeter (Pure-beryllium compression driver) |
| Frequency — low | 35 Hz | 45 Hz |
| Frequency — high | 35000 Hz | 60000 Hz |
| Sensitivity | 92 dB | 96 dB |
| Impedance | 4 Ω | 8 Ω |
| Recommended amp | 100–800 W | 500 W |
| MAP (USD) | $67,500 / pair | $75,000 / pair |
| Where to buy | Check availability ↗ | Check availability ↗ |
| Brand website | sonusfaber.com ↗ | jbl.com ↗ |
| Product page | Open product page ↗ | Open product page ↗ |
Larger value highlighted in green. For low-frequency extension, lower Hz = greater bass reach, so the deeper side is highlighted.

