# Dali Epicon 8 vs Klipsch La Scala AL5

A side-by-side of two floorstanders from the TrueScale catalogue, on the makers' own published figures.

Source: https://truescaleaudio.com/en/compare/dali-epicon-8-vs-klipsch-la-scala-al5

## Size

| Measurement | Dali Epicon 8 | Klipsch La Scala AL5 |
| --- | --- | --- |
| Height | 1225 mm (48.2 in) | 1016 mm (40 in) |
| Width | 264 mm (10.4 in) | 639 mm (25.2 in) |
| Depth | 485 mm (19.1 in) | 643 mm (25.3 in) |
| Weight (each) | 47.5 kg | 91 kg |

The Dali Epicon 8 is 209 mm taller (21%) and 375 mm narrower (142%) than the Klipsch La Scala AL5.

## Specifications

| Specification | Dali Epicon 8 | Klipsch La Scala AL5 |
| --- | --- | --- |
| Type | Floorstanding | Floorstanding |
| Power | Passive | Passive |
| Enclosure | Bass reflex, rear port | — |
| Frequency response | 35–30000 Hz | 51–20000 Hz |
| Sensitivity | 89 dB | 105 dB |
| Impedance | 5 Ω | 8 Ω |
| Drivers | 1× 55 mm super-tweeter, 1× 29 mm tweeter, 1× 165 mm midrange, 2× 200 mm woofer | 1× 25 mm tweeter, 1× 51 mm midrange, 1× 381 mm woofer |
| Price (USD) | $23,000 / pair | $13,198 / pair |

## Full specifications

- Dali Epicon 8: https://truescaleaudio.com/en/speaker/dali-epicon-8.md
- Klipsch La Scala AL5: https://truescaleaudio.com/en/speaker/klipsch-la-scala-al5.md

## See them to scale

The numbers above are the comparison this page can print. The one it cannot is the two cabinets drawn beside each other at life size, which is what https://truescaleaudio.com/en/compare/dali-epicon-8-vs-klipsch-la-scala-al5 shows.
