# Dynaudio Special Forty vs Focal Aria Evo X N°1

A side-by-side of two standmounts from the TrueScale catalogue, on the makers' own published figures.

Source: https://truescaleaudio.com/en/compare/dynaudio-special-forty-vs-focal-aria-evo-x-n1

## Size

| Measurement | Dynaudio Special Forty | Focal Aria Evo X N°1 |
| --- | --- | --- |
| Height | 360 mm (14.2 in) | 390 mm (15.4 in) |
| Width | 198 mm (7.8 in) | 224 mm (8.8 in) |
| Depth | 322 mm (12.7 in) | 225 mm (8.9 in) |
| Weight (each) | 8.1 kg | 8.5 kg |

The Dynaudio Special Forty is 30 mm shorter (8%) and 26 mm narrower (13%) than the Focal Aria Evo X N°1.

## Specifications

| Specification | Dynaudio Special Forty | Focal Aria Evo X N°1 |
| --- | --- | --- |
| Type | Bookshelf / standmount | Bookshelf / standmount |
| Power | Passive | Passive |
| Enclosure | Bass reflex, rear port | Bass reflex, front port |
| Frequency response | 41–23000 Hz | 55–30000 Hz |
| Sensitivity | 86 dB | 89.5 dB |
| Impedance | 6 Ω | 8 Ω |
| Drivers | 1× 28 mm tweeter, 1× 170 mm mid-bass | 1× 25 mm tweeter, 1× 165 mm mid-bass |
| Price (USD) | $3,500 / pair | $2,398 / pair |

## Full specifications

- Dynaudio Special Forty: https://truescaleaudio.com/en/speaker/dynaudio-special-forty.md
- Focal Aria Evo X N°1: https://truescaleaudio.com/en/speaker/focal-aria-evo-x-n1.md

## See them to scale

The numbers above are the comparison this page can print. The one it cannot is the two cabinets drawn beside each other at life size, which is what https://truescaleaudio.com/en/compare/dynaudio-special-forty-vs-focal-aria-evo-x-n1 shows.
