# Dynaudio Special Forty vs KEF Q3 Meta

A side-by-side of two standmounts from the TrueScale catalogue, on the makers' own published figures.

Source: https://truescaleaudio.com/en/compare/dynaudio-special-forty-vs-kef-q3-meta

## Size

| Measurement | Dynaudio Special Forty | KEF Q3 Meta |
| --- | --- | --- |
| Height | 360 mm (14.2 in) | 357 mm (14.1 in) |
| Width | 198 mm (7.8 in) | 210 mm (8.3 in) |
| Depth | 322 mm (12.7 in) | 305 mm (12 in) |
| Weight (each) | 8.1 kg | 8.2 kg |

The Dynaudio Special Forty is 12 mm narrower (6%) than the KEF Q3 Meta.

## Specifications

| Specification | Dynaudio Special Forty | KEF Q3 Meta |
| --- | --- | --- |
| Type | Bookshelf / standmount | Bookshelf / standmount |
| Power | Passive | Passive |
| Enclosure | Bass reflex, rear port | Bass reflex, rear port |
| Frequency response | 41–23000 Hz | 49–20000 Hz |
| Sensitivity | 86 dB | 87 dB |
| Impedance | 6 Ω | 4 Ω |
| Drivers | 1× 28 mm tweeter, 1× 170 mm mid-bass | 1× 25 mm tweeter, 1× 165 mm mid-bass |
| Price (USD) | $3,500 / pair | $999 / pair |

## Full specifications

- Dynaudio Special Forty: https://truescaleaudio.com/en/speaker/dynaudio-special-forty.md
- KEF Q3 Meta: https://truescaleaudio.com/en/speaker/kef-q3-meta.md

## See them to scale

The numbers above are the comparison this page can print. The one it cannot is the two cabinets drawn beside each other at life size, which is what https://truescaleaudio.com/en/compare/dynaudio-special-forty-vs-kef-q3-meta shows.
