# Focal Aria Evo X N°1 vs Klipsch kO-R1

A side-by-side of two standmounts from the TrueScale catalogue, on the makers' own published figures.

Source: https://truescaleaudio.com/en/compare/focal-aria-evo-x-n1-vs-klipsch-ojas-ko-r1

## Size

| Measurement | Focal Aria Evo X N°1 | Klipsch kO-R1 |
| --- | --- | --- |
| Height | 390 mm (15.4 in) | 714 mm (28.1 in) |
| Width | 224 mm (8.8 in) | 420 mm (16.5 in) |
| Depth | 225 mm (8.9 in) | 330 mm (13 in) |
| Weight (each) | 8.5 kg | 23.6 kg |

The Focal Aria Evo X N°1 is 324 mm shorter (83%) and 196 mm narrower (88%) than the Klipsch kO-R1.

## Specifications

| Specification | Focal Aria Evo X N°1 | Klipsch kO-R1 |
| --- | --- | --- |
| Type | Bookshelf / standmount | Bookshelf / standmount |
| Power | Passive | Passive |
| Enclosure | Bass reflex, front port | Bass reflex, front port |
| Frequency response | 55–30000 Hz | 51–20000 Hz |
| Sensitivity | 89.5 dB | 97.5 dB |
| Impedance | 8 Ω | 8 Ω |
| Drivers | 1× 25 mm tweeter, 1× 165 mm mid-bass | 1× 25 mm tweeter, 1× 305 mm woofer |
| Price (USD) | $2,398 / pair | $8,498 / pair |

## Full specifications

- Focal Aria Evo X N°1: https://truescaleaudio.com/en/speaker/focal-aria-evo-x-n1.md
- Klipsch kO-R1: https://truescaleaudio.com/en/speaker/klipsch-ojas-ko-r1.md

## See them to scale

The numbers above are the comparison this page can print. The one it cannot is the two cabinets drawn beside each other at life size, which is what https://truescaleaudio.com/en/compare/focal-aria-evo-x-n1-vs-klipsch-ojas-ko-r1 shows.
