# Focal Sopra N°3 vs KEF Q11 Meta

A side-by-side of two floorstanders from the TrueScale catalogue, on the makers' own published figures.

Source: https://truescaleaudio.com/en/compare/focal-sopra-n3-vs-kef-q11-meta

## Size

| Measurement | Focal Sopra N°3 | KEF Q11 Meta |
| --- | --- | --- |
| Height | 1264 mm (49.8 in) | 1112 mm (43.8 in) |
| Width | 355 mm (14 in) | 315 mm (12.4 in) |
| Depth | 595 mm (23.4 in) | 380 mm (15 in) |
| Weight (each) | 70 kg | 22.5 kg |

The Focal Sopra N°3 is 152 mm taller (14%) and 40 mm wider (13%) than the KEF Q11 Meta.

## Specifications

| Specification | Focal Sopra N°3 | KEF Q11 Meta |
| --- | --- | --- |
| Type | Floorstanding | Floorstanding |
| Power | Passive | Passive |
| Enclosure | Bass reflex, down-firing port | Bass reflex, rear port |
| Frequency response | 33–40000 Hz | 44–20000 Hz |
| Sensitivity | 91.5 dB | 89 dB |
| Impedance | 8 Ω | 4 Ω |
| Drivers | 1× 27 mm tweeter, 1× 165 mm midrange, 2× 210 mm woofer | 1× 19 mm tweeter, 1× 100 mm midrange, 3× 165 mm woofer |
| Price (USD) | $22,998 / pair | $2,999 / pair |

## Full specifications

- Focal Sopra N°3: https://truescaleaudio.com/en/speaker/focal-sopra-n3.md
- KEF Q11 Meta: https://truescaleaudio.com/en/speaker/kef-q11-meta.md

## See them to scale

The numbers above are the comparison this page can print. The one it cannot is the two cabinets drawn beside each other at life size, which is what https://truescaleaudio.com/en/compare/focal-sopra-n3-vs-kef-q11-meta shows.
