# Focal Sopra N°3 vs KEF R5 Meta

A side-by-side of two floorstanders from the TrueScale catalogue, on the makers' own published figures.

Source: https://truescaleaudio.com/en/compare/focal-sopra-n3-vs-kef-r5-meta

## Size

| Measurement | Focal Sopra N°3 | KEF R5 Meta |
| --- | --- | --- |
| Height | 1264 mm (49.8 in) | 1072 mm (42.2 in) |
| Width | 355 mm (14 in) | 269 mm (10.6 in) |
| Depth | 595 mm (23.4 in) | 344 mm (13.5 in) |
| Weight (each) | 70 kg | 24.5 kg |

The Focal Sopra N°3 is 192 mm taller (18%) and 86 mm wider (32%) than the KEF R5 Meta.

## Specifications

| Specification | Focal Sopra N°3 | KEF R5 Meta |
| --- | --- | --- |
| Type | Floorstanding | Floorstanding |
| Power | Passive | Passive |
| Enclosure | Bass reflex, down-firing port | Bass reflex, rear port |
| Frequency response | 33–40000 Hz | 52–28000 Hz |
| Sensitivity | 91.5 dB | 87 dB |
| Impedance | 8 Ω | 4 Ω |
| Drivers | 1× 27 mm tweeter, 1× 165 mm midrange, 2× 210 mm woofer | 1× 25 mm tweeter, 1× 125 mm midrange, 2× 130 mm woofer |
| Price (USD) | $22,998 / pair | $5,999 / pair |

## Full specifications

- Focal Sopra N°3: https://truescaleaudio.com/en/speaker/focal-sopra-n3.md
- KEF R5 Meta: https://truescaleaudio.com/en/speaker/kef-r5-meta.md

## See them to scale

The numbers above are the comparison this page can print. The one it cannot is the two cabinets drawn beside each other at life size, which is what https://truescaleaudio.com/en/compare/focal-sopra-n3-vs-kef-r5-meta shows.
