TrueScaleCompare speakers at true scale.
TrueSpecsCompare technical specifications (up to 4 speakers).
HiFi LadderBrowse every speaker side by side, ordered by size or by price.HiFi SearchFind speakers by the specs you want.TrueScaleAudio
Compare up to 4 speakers
Pick up to four speakers and review their photos and technical specs side by side.
| Dynaudio Consequence Ultimate Edition | |
|---|---|
| Manufacturer | Dynaudio |
| Model | Consequence Ultimate Edition |
| HiFi ladder position | #245 of 281 floorstander |
| Type | Floorstander |
| Power | Passive |
| Height | 52.4 in |
| Width | 16.9 in |
| Depth | 26 in |
| Weight | 251.3 lb |
| Enclosure | bass-reflex-rear |
| Drivers | 1× 0.8 in super-tweeter (Esotar 2 soft dome), 1× 1.1 in tweeter (Esotar 2 soft dome), 1× 2 in midrange (Esotar 2 dome midrange), 1× 6.7 in mid-bass (Esotar MSP cone), 2× 11.8 in woofer (Esotar 2 MSP5 cone) |
| Frequency response | 17–30000 Hz (±3 dB) |
| Sensitivity | 85 dB |
| Impedance | 4 Ω |
| Power handling | 400 W |
| Where to buy | Check availability ↗ |
| Brand website | dynaudio.com ↗ |
| Product page | Open product page ↗ |
