TrueScaleCompare speakers at true scale.
TrueSpecsCompare technical specifications (up to 4 speakers).
HiFi LadderBrowse every speaker side by side, ordered by size or by price.HiFi SearchFind speakers by the specs you want.TrueScaleAudio
Compare up to 4 speakers
Pick up to four speakers and review their photos and technical specs side by side.
| Dynaudio Evoke 50 | |
|---|---|
| Manufacturer | Dynaudio |
| Model | Evoke 50 |
| HiFi ladder position | #179 of 281 floorstander |
| Type | Floorstander |
| Power | Passive |
| Height | 45.7 in |
| Width | 12 in |
| Depth | 14.7 in |
| Weight | 59.3 lb |
| Enclosure | bass-reflex-rear |
| Drivers | 1× 1.1 in tweeter (Cerotar soft dome with Hexis), 1× 5.9 in midrange (MSP cone), 2× 7.1 in woofer (MSP cone) |
| Frequency response | 35–23000 Hz (±3 dB) |
| Sensitivity | 87 dB |
| Impedance | 4 Ω (min 3 Ω) |
| Power handling | 260 W |
| MAP (USD) | $5,499 / pair |
| Where to buy | Check availability ↗ |
| Brand website | dynaudio.com ↗ |
| Product page | Open product page ↗ |
