TrueScaleCompare speakers at true scale.
TrueSpecsCompare technical specifications (up to 4 speakers).
HiFi LadderBrowse every speaker side by side, ordered by size or by price.HiFi SearchFind speakers by the specs you want.TrueScaleAudio
Compare up to 4 speakers
Pick up to four speakers and review their photos and technical specs side by side.
| Focal Aria Evo X N°2 | |
|---|---|
| Manufacturer | Focal |
| Model | Aria Evo X N°2 Evo X |
| HiFi ladder position | #84 of 281 floorstander |
| Type | Floorstander |
| Power | Passive |
| Height | 40.7 in |
| Width | 11.5 in |
| Depth | 11.6 in |
| Weight | 55.1 lb |
| Enclosure | bass-reflex-front |
| Drivers | 1× 1 in tweeter (TAM aluminium-magnesium inverted dome), 1× 6.5 in midrange (flax cone), 2× 6.5 in woofer (flax cone) |
| Frequency response | 45–30000 Hz (±3 dB) |
| Sensitivity | 91.5 dB |
| Impedance | 8 Ω (min 2.9 Ω) |
| Recommended amp | 40–250 W |
| MAP (USD) | $4,798 / pair |
| Where to buy | Check availability ↗ |
| Brand website | focal.com ↗ |
| Product page | Open product page ↗ |
