TrueScaleCompare speakers at true scale.
TrueSpecsCompare technical specifications (up to 4 speakers).
HiFi LadderBrowse every speaker side by side, ordered by size or by price.HiFi SearchFind speakers by the specs you want.TrueScaleAudio
Compare up to 4 speakers
Pick up to four speakers and review their photos and technical specs side by side.
| TAD Evolution Two | |
|---|---|
| Manufacturer | TAD |
| Model | Evolution Two |
| HiFi ladder position | #154 of 281 floorstander |
| Type | Floorstander |
| Power | Passive |
| Height | 1113 mm |
| Width | 320 mm |
| Depth | 405 mm |
| Weight | 32 kg |
| Enclosure | bass-reflex-down |
| Drivers | 2× 155 mm woofer (aramid), 1× 25 mm tweeter (beryllium) |
| Frequency response | 30–60000 Hz |
| Sensitivity | 87 dB |
| Impedance | 6 Ω (min 4.5 Ω) |
| Power handling | 150 W |
| Where to buy | Check availability ↗ |
| Brand website | technicalaudiodevices.com ↗ |
| Product page | Open product page ↗ |
