TrueScaleCompare speakers at true scale.
TrueSpecsCompare technical specifications (up to 4 speakers).HiFi LadderBrowse every speaker side by side, ordered by size or by price.HiFi SearchFind speakers by the specs you want.TrueScaleAudio
Compare speakers at true scale
Pick two speakers and see them side by side at their real-world size.
References
Front view — overlaid at true scale
ADali KoreBDali Epikore 11
Dali KorevsDali Epikore 11
The Dali Kore stands 167.5 cm tall — about 7.3 cm more than the Dali Epikore 11 at 160.2 cm. On footprint the Dali Kore is the wider cabinet (51.4 cm versus 43.3 cm). At 89 dB against 88 dB, the Dali Epikore 11 is the easier load to drive and plays louder from the same amplifier. The Dali Kore reaches deeper in the bass, down to 26 Hz versus 29 Hz. Low frequencies come from a 292 mm cone on the Dali Kore and a 200 mm cone on the Dali Epikore 11. Both land in a similar price bracket, around $60,000 a pair.
| A | B | |
|---|---|---|
| Manufacturer | Dali | Dali |
| Model | Kore | Epikore 11 |
| HiFi ladder position | #274 of 281 floorstander | #272 of 281 floorstander |
| Height | 1675 mm | 1602 mm |
| Width | 514 mm | 433 mm |
| Depth | 593 mm | 554 mm |
| Weight | 148 kg | 72 kg |
| Enclosure | bass-reflex-rear | bass-reflex-rear |
| Drivers | 1× 55 mm super-tweeter (planar ribbon), 1× 35 mm tweeter (soft dome), 1× 178 mm midrange (paper + wood-fibre cone, Balanced Drive SMC), 2× 292 mm woofer (Balanced Drive SMC Gen-2 with dual voice-coil) | 1× 55 mm super-tweeter (planar magnetostatic), 1× 35 mm tweeter (soft woven-fabric dome), 1× 165 mm midrange (Clarity Cone paper and wood-fibre, SMC Gen-2 motor), 4× 200 mm woofer (Clarity Cone paper and wood-fibre, SMC Gen-2 motor) |
| Frequency — low | 26 Hz | 29 Hz |
| Frequency — high | 34000 Hz | 34000 Hz |
| Sensitivity | 88 dB | 89 dB |
| Impedance | 4 Ω | 4 Ω |
| Recommended amp | 50–1500 W | 40–1000 W |
| MAP (USD) | $60,000 / pair | $60,000 / pair |
| Where to buy | Check availability ↗ | Check availability ↗ |
| Brand website | dali-speakers.com ↗ | dali-speakers.com ↗ |
| Product page | Open product page ↗ | Open product page ↗ |
Larger value highlighted in green. For low-frequency extension, lower Hz = greater bass reach, so the deeper side is highlighted.

