Suggested TrueScale comparisons
Tap any speaker to see it beside this one at true, real-world scale.
Dali · Kore · Floorstander
Kore
$60,000 / pairCheck availability ↗
TrueScaleLine this speaker up next to another at its real-world size.TrueSpecsPut this speaker's full spec sheet beside up to three others.HiFi LadderJump to this speaker's spot on the HiFi Ladder, ranked by size.
Product description
Dali's flagship: a four-way, five-driver reference floorstander built around the EVO-K Hybrid Tweeter, an SMC-loaded midrange and twin 11½″ Balanced Drive woofers. Cabinet, crossover and drivers were developed from scratch over six years — the statement design that sets the benchmark for the whole brand.
Suggested TrueScale comparisons
Tap any speaker to see it beside this one at true, real-world scale.
Units
| Type | Floorstander |
|---|---|
| HiFi ladder position | #390 of 405 floorstander |
| Power | Passive |
| Height | 1675 mm |
| Width | 514 mm |
| Depth | 593 mm |
| Weight | 148 kg |
| Enclosure | bass-reflex-rear |
| Drivers | 1× 55 mm super-tweeter (planar ribbon), 1× 35 mm tweeter (soft dome), 1× 178 mm midrange (paper + wood-fibre cone, Balanced Drive SMC), 2× 292 mm woofer (Balanced Drive SMC Gen-2 with dual voice-coil) |
| Crossover frequency | 390 / 2100 / 12000 Hz |
| Frequency response | 26–34000 Hz (±3 dB) |
| Sensitivity | 88 dB |
| Impedance | 4 Ω |
| Power handling | 50–1500 W |
| Recommended amp | 50–1500 W |
| MAP (USD) | $60,000 / pair |
| Where to buy | Check availability ↗ |
| Manufacturer | dali-speakers.com ↗ |
| Product page | Open product page ↗ |








