TrueScaleAudio
Compare speakers at true scale
Pick two speakers and see them side by side at their real-world size.
Front view — side by side at true scale
Dynaudio Evoke 30vsELAC Solano FS287.2
The ELAC Solano FS287.2 stands 98.5 cm tall — about 6.5 cm more than the Dynaudio Evoke 30 at 92.0 cm. On footprint the Dynaudio Evoke 30 is the wider cabinet (26.8 cm versus 25.5 cm). At 88 dB against 87 dB, the Dynaudio Evoke 30 is the easier load to drive and plays louder from the same amplifier. The ELAC Solano FS287.2 reaches deeper in the bass, down to 30 Hz versus 40 Hz. Low frequencies come from a 140 mm cone on the Dynaudio Evoke 30 and a 150 mm cone on the ELAC Solano FS287.2. Both land in a similar price bracket, around $3,999 a pair.
| A | B | |
|---|---|---|
| Manufacturer | Dynaudio | ELAC |
| Model | Evoke 30 | Solano FS287.2 2.0 |
| HiFi ladder position | #19 of 281 floorstander | #45 of 281 floorstander |
| Height | 36.2 in | 38.8 in |
| Width | 10.6 in | 10 in |
| Depth | 13.5 in | 11.8 in |
| Weight | 34.2 lb | 41.9 lb |
| Enclosure | bass-reflex-rear | bass-reflex-rear |
| Drivers | 1× 1.1 in tweeter (Cerotar soft dome with Hexis), 1× 5.5 in mid-bass (MSP cone), 1× 5.5 in woofer (MSP cone) | 1× tweeter (JET 6 pleated-folded ribbon), 2× 5.9 in woofer (aluminium AS-XR cone) |
| Frequency — low | 40 Hz | 30 Hz |
| Frequency — high | 23000 Hz | 50000 Hz |
| Sensitivity | 88 dB | 87 dB |
| Impedance | 4 Ω | 4 Ω |
| Recommended amp | — | 40–300 W |
| MAP (USD) | $3,999 / pair | $3,999 / pair |
| Where to buy | Check availability ↗ | Check availability ↗ |
| Brand website | dynaudio.com ↗ | elac.com ↗ |
| Product page | Open product page ↗ | Open product page ↗ |
Larger value highlighted in green. For low-frequency extension, lower Hz = greater bass reach, so the deeper side is highlighted.

