Suggested TrueScale comparisons
Tap any speaker to see it beside this one at true, real-world scale.
ELAC · Solano · Floorstander
Solano FS287.22.0
TrueScaleLine this speaker up next to another at its real-world size.TrueSpecsPut this speaker's full spec sheet beside up to three others.HiFi LadderJump to this speaker's spot on the HiFi Ladder, ranked by size.
Product description
2.5-way floorstander in ELAC's Solano 2.0 line — a JET 6 pleated-folded ribbon tweeter atop two 150 mm aluminium AS-XR drivers in a curved bass-reflex cabinet. Reaches 30 Hz at the low end with 87 dB sensitivity on a 4 Ω load (3.5 Ω min), 40-300 W amp window.
Suggested TrueScale comparisons
Tap any speaker to see it beside this one at true, real-world scale.
Units
| Type | Floorstander |
|---|---|
| HiFi ladder position | #57 of 337 floorstander |
| Power | Passive |
| Height | 985 mm |
| Width | 255 mm |
| Depth | 300 mm |
| Weight | 19 kg |
| Enclosure | bass-reflex-rear |
| Drivers | 1× tweeter (JET 6 pleated-folded ribbon), 2× 150 mm woofer (aluminium AS-XR cone) |
| Crossover frequency | 450 / 2400 Hz |
| Frequency response | 30–50000 Hz |
| Sensitivity | 87 dB |
| Impedance | 4 Ω (min 3.5 Ω) |
| Power handling | 170 W |
| Recommended amp | 40–300 W |
| MAP (USD) | $3,999 / pair |
| Where to buy | Check availability ↗ |
| Manufacturer | elac.com ↗ |
| Product page | Open product page ↗ |







