TrueScaleCompare speakers at true scale.
TrueSpecsCompare technical specifications (up to 4 speakers).
HiFi LadderBrowse every speaker side by side, ordered by size or by price.HiFi SearchFind speakers by the specs you want.TrueScaleAudio
Compare up to 4 speakers
Pick up to four speakers and review their photos and technical specs side by side.
| Dynaudio Focus 30 | |
|---|---|
| Manufacturer | Dynaudio |
| Model | Focus 30 |
| HiFi ladder position | #25 of 281 floorstander |
| Type | Floorstander |
| Power | Active |
| Height | 37.3 in |
| Width | 10.8 in |
| Depth | 13.5 in |
| Weight | 35.7 lb |
| Enclosure | sealed |
| Drivers | 1× 1.1 in tweeter (Cerotar soft dome), 1× 5.5 in midrange (MSP cone), 1× 5.5 in woofer (MSP cone) |
| Frequency response | 30–22000 Hz (±3 dB) |
| MAP (USD) | $8,250 / pair |
| Where to buy | Check availability ↗ |
| Brand website | dynaudio.com ↗ |
| Product page | Open product page ↗ |
