Suggested TrueScale comparisons
Tap any speaker to see it beside this one at true, real-world scale.
Focal · Diva · Floorstander
Diva Alta Utopia
TrueScaleLine this speaker up next to another at its real-world size.TrueSpecsPut this speaker's full spec sheet beside up to three others.HiFi LadderJump to this speaker's spot on the HiFi Ladder, ranked by size.
Product description
The flagship four-way active wireless floorstander of the Diva line: a 27 mm PRISM beryllium inverted-dome tweeter, 130 mm W midrange, 165 mm W mid-bass and four 205 mm W push-push woofers, driven by 600 W of on-board amplification to a 122 dB peak SPL. With HDMI eARC and full streaming, it's a complete high-end system in a pair of cabinets — no amp, no source stack.
Suggested TrueScale comparisons
Tap any speaker to see it beside this one at true, real-world scale.
Units
| Type | Floorstander |
|---|---|
| HiFi ladder position | #338 of 364 floorstander |
| Power | Active |
| Height | 1480 mm |
| Width | 460 mm |
| Depth | 620 mm |
| Weight | 106.5 kg |
| Enclosure | bass-reflex-down |
| Drivers | 1× 27 mm tweeter (pure beryllium inverted dome), 1× 130 mm midrange (W sandwich cone), 1× 165 mm mid-bass (W sandwich cone), 4× 205 mm woofer (W sandwich cone) |
| Frequency response | 23–40000 Hz |
| Amplification (per driver) | woofer 280 W (class AB) · mid-bass 130 W (class AB) · midrange 100 W (class AB) · tweeter 90 W (class AB) |
| Total amp power | 600 W |
| Max SPL @ 1 m | 122 dB |
| Hi-res audio | 24 bit / 384 kHz |
| Wired inputs | HDMI eARC, Optical (Toslink), RCA, USB Audio, Ethernet |
| Streaming / wireless | AirPlay 2, Google Cast, Bluetooth, Spotify Connect, Tidal Connect, Qobuz Connect, Wi-Fi |
| Outputs | — |
| Room correction | Custom DSP / app |
| Primary + secondary pair | Yes |
| Wireless inter-speaker link | Yes |
| Latency | — |
| Idle power | — |
| Max consumption | — |
| Where to buy | Check availability ↗ |
| Manufacturer | focal.com ↗ |
| Product page | Open product page ↗ |







