TrueScaleAudio
Compare speakers at true scale
Pick two speakers and see them side by side at their real-world size.
Front view — side by side at true scale
Dali Epicon 2vsSonus Faber Lumina II
The Dali Epicon 2 stands 38.6 cm tall — about 8.2 cm more than the Sonus Faber Lumina II at 30.4 cm. On footprint the Dali Epicon 2 is the wider cabinet (21.4 cm versus 17.9 cm). At 87 dB against 86 dB, the Dali Epicon 2 is the easier load to drive and plays louder from the same amplifier. The Dali Epicon 2 reaches deeper in the bass, down to 47 Hz versus 55 Hz. Low frequencies come from a 165 mm cone on the Dali Epicon 2 and a 150 mm cone on the Sonus Faber Lumina II. On price, the Dali Epicon 2 sits higher — about $8,500 a pair against $1,499 for the Sonus Faber Lumina II.
| A | B | |
|---|---|---|
| Manufacturer | Dali | Sonus Faber |
| Model | Epicon 2 | Lumina II |
| HiFi ladder position | #159 of 255 bookshelf | #54 of 255 bookshelf |
| Height | 386 mm | 304 mm |
| Width | 214 mm | 179 mm |
| Depth | 366 mm | 263 mm |
| Weight | 10.3 kg | 5.8 kg |
| Enclosure | bass-reflex-rear | bass-reflex-front |
| Drivers | 1× 29 mm tweeter (soft dome), 1× 165 mm mid-bass (wood-fibre cone) | 1× 29 mm tweeter (DAD soft dome), 1× 150 mm mid-bass (paper cone) |
| Crossover frequency | 3100 Hz | 1800 Hz |
| Frequency — low | 47 Hz | 55 Hz |
| Frequency — high | 30000 Hz | 24000 Hz |
| Sensitivity | 87 dB | 86 dB |
| Impedance | 4 Ω | 4 Ω |
| Recommended amp | 50–200 W | 30–150 W |
| MAP (USD) | $8,500 / pair | $1,499 / pair |
| Where to buy | Check availability ↗ | Check availability ↗ |
| Brand website | dali-speakers.com ↗ | sonusfaber.com ↗ |
| Product page | Open product page ↗ | Open product page ↗ |
Larger value highlighted in green. For low-frequency extension, lower Hz = greater bass reach, so the deeper side is highlighted.
