Suggested TrueScale comparisons
Tap any speaker to see it beside this one at true, real-world scale.
Bang & Olufsen · Beolab · Floorstander
Beolab 18
TrueScaleLine this speaker up next to another at its real-world size.TrueSpecsPut this speaker's full spec sheet beside up to three others.HiFi LadderJump to this speaker's spot on the HiFi Ladder, ranked by size.
Product description
Slim pillar active floorstander (discontinued) — a 19 mm soft-dome tweeter on B&O's Acoustic Lens delivers wide horizontal dispersion above two 102 mm long-stroke woofers in an aluminium pillar with slotted dispersion baffle. 320 W class-D ICEpower amplification (160 W tweeter + 160 W woofer), WiSA wireless and Wireless Power Link native; full streaming (AirPlay 2, Chromecast, Spotify, TIDAL, Bluetooth) requires the optional Beoconnect Core. Floor-stand or wall-mount.
Suggested TrueScale comparisons
Tap any speaker to see it beside this one at true, real-world scale.
Units
| Type | Floorstander |
|---|---|
| HiFi ladder position | #294 of 337 floorstander |
| Power | Active |
| Height | 1324 mm |
| Width | 200 mm |
| Depth | 200 mm |
| Weight | 9.2 kg |
| Enclosure | sealed |
| Drivers | 1× 19 mm tweeter (soft-dome), 2× 102 mm woofer (long-stroke paper cone) |
| Frequency response | 39–23500 Hz |
| Amplification (per driver) | tweeter 160 W (class D) · woofer 160 W (class D) |
| Total amp power | 320 W |
| Max SPL @ 1 m | 107 dB |
| Hi-res audio | — |
| Wired inputs | RCA, Optical (Toslink) |
| Streaming / wireless | Wi-Fi, AirPlay 2, Google Cast, Spotify Connect, Tidal Connect, Bluetooth, WiSA |
| Outputs | — |
| Room correction | — |
| Primary + secondary pair | No |
| Wireless inter-speaker link | Yes |
| Latency | — |
| Idle power | — |
| Max consumption | — |
| Where to buy | Check availability ↗ |
| Manufacturer | bang-olufsen.com ↗ |
| Product page | Open product page ↗ |






