Suggested TrueScale comparisons
Tap any speaker to see it beside this one at true, real-world scale.
Bang & Olufsen · Beolab · Floorstander
Beolab 28
TrueScaleLine this speaker up next to another at its real-world size.TrueSpecsPut this speaker's full spec sheet beside up to three others.HiFi LadderJump to this speaker's spot on the HiFi Ladder, ranked by size.
Product description
Slim active pillar with motorised Acoustic Lens — a 25 mm soft-dome tweeter on the lens, three 76 mm full-range drivers in a Beam Width Control array, and a single 165 mm woofer in a sealed aluminium cabinet. 625 W total class-D amplification with Active Room Compensation; Wi-Fi streaming via AirPlay 2, Chromecast and Spotify Connect; floor-stand or wall-mount placement.
Suggested TrueScale comparisons
Tap any speaker to see it beside this one at true, real-world scale.
Units
| Type | Floorstander |
|---|---|
| HiFi ladder position | #304 of 337 floorstander |
| Power | Active |
| Height | 1370 mm |
| Width | 253 mm |
| Depth | 253 mm |
| Weight | 18.6 kg |
| Enclosure | sealed |
| Drivers | 1× 25 mm tweeter (soft-dome), 3× 76 mm midrange (full-range cone), 1× 165 mm woofer (long-stroke paper cone) |
| Frequency response | 27–23000 Hz |
| MAP (USD) | $22,050 / pair |
| Amplification (per driver) | tweeter 100 W (class D) · midrange 100 W (class D) · woofer 225 W (class D) |
| Total amp power | 625 W |
| Max SPL @ 1 m | — |
| Hi-res audio | — |
| Wired inputs | RCA, Optical (Toslink), Ethernet |
| Streaming / wireless | Wi-Fi, AirPlay 2, Google Cast, Spotify Connect, Bluetooth |
| Outputs | — |
| Room correction | — |
| Primary + secondary pair | No |
| Wireless inter-speaker link | Yes |
| Latency | — |
| Idle power | — |
| Max consumption | — |
| Where to buy | Check availability ↗ |
| Manufacturer | bang-olufsen.com ↗ |
| Product page | Open product page ↗ |







