Suggested TrueScale comparisons
Tap any speaker to see it beside this one at true, real-world scale.
Devialet · Phantom · Bookshelf
Phantom Ultimate 108 dB
$3,800 eachCheck availability ↗
TrueScaleLine this speaker up next to another at its real-world size.TrueSpecsPut this speaker's full spec sheet beside up to three others.HiFi LadderJump to this speaker's spot on the HiFi Ladder, ranked by size.
Product description
The flagship of Devialet's egg-shaped Phantom line — a sealed, all-in-one active three-way with a 25 mm alloy tweeter and 110 mm ring midrange over two 8-inch force-cancelling lateral woofers, driven by 1,100 W of hybrid ADH amplification to a startling 108 dB and down to 14 Hz. Wi-Fi, Bluetooth, AirPlay 2 and optical in; a room-filling point source the size of a rugby ball, made in France.
Suggested TrueScale comparisons
Tap any speaker to see it beside this one at true, real-world scale.
Units
| Type | Bookshelf |
|---|---|
| HiFi ladder position | #23 of 345 bookshelf |
| Power | Active |
| Height | 255 mm |
| Width | 252 mm |
| Depth | 342 mm |
| Weight | 11.4 kg |
| Enclosure | sealed |
| Drivers | 1× 25 mm tweeter (alloy dome), 1× 110 mm midrange (ring radiator), 2× 200 mm woofer (aluminium dome) |
| Frequency response | 14–27000 Hz |
| MAP (USD) | $3,800 each |
| Amplification (per driver) | — |
| Total amp power | 1100 W |
| Max SPL @ 1 m | 108 dB |
| Hi-res audio | 24 bit / 192 kHz |
| Wired inputs | Optical (Toslink), Ethernet |
| Streaming / wireless | Wi-Fi, Bluetooth, AirPlay 2, Spotify Connect, Roon Ready |
| Outputs | — |
| Room correction | — |
| Primary + secondary pair | — |
| Wireless inter-speaker link | — |
| Latency | — |
| Idle power | — |
| Max consumption | — |
| Where to buy | Check availability ↗ |
| Manufacturer | devialet.com ↗ |
| Product page | Open product page ↗ |








