
Suggested TrueScale comparisons
Picked by type, power, MAP, dimensions and frequency response.
Jamo · Concert Legacy · Floorstander
Concert Legacy 9
TrueScale
Compare speakers at true scale.
TrueSpecs
Compare technical specifications (up to 4 speakers).
Product description
Compact three-way Made-in-Denmark floorstander built around Jamo's DualCore enclosure — a sealed dual-chamber cabinet where a 75 Shore A rubber layer physically decouples the SEAS L18REX midrange volume from twin 165 mm Scan-Speak wood-fibre woofers below. Down-firing port in the aluminium plinth and a dual-tone gloss/matte baffle that marks the chamber boundary.
Units
| Type | Floorstander |
|---|---|
| HiFi ladder position | #30 of 184 floorstander |
| Power | Passive |
| Height | 1007 mm |
| Width | 314 mm |
| Depth | 481 mm |
| Weight | 36 kg |
| Enclosure | bass-reflex-down |
| Drivers | 1× 25 mm tweeter (Scan-Speak positive soft dome), 1× 165 mm midrange (SEAS L18REX aluminium-magnesium cone), 2× 165 mm woofer (Scan-Speak wood-fibre paper cone) |
| Frequency response | 33–21000 Hz (±3 dB) |
| Sensitivity | 92 dB |
| Impedance | 4 Ω |
| Recommended amp | 40–200 W |
| MAP (USD) | $5,299 / pair |
| Manufacturer | jamo.com ↗ |
| Product page | Open product page ↗ |
Suggested TrueScale comparisons
Picked by type, power, MAP, dimensions and frequency response.






