Suggested TrueScale comparisons
Tap any speaker to see it beside this one at true, real-world scale.
JBL · Studio Monitor · Floorstander
S4700
TrueScaleLine this speaker up next to another at its real-world size.TrueSpecsPut this speaker's full spec sheet beside up to three others.HiFi LadderJump to this speaker's spot on the HiFi Ladder, ranked by size.
Product description
Three-way Heritage-styled studio reference built on the technology of the Project K2 S9900 — a 380 mm cast-frame woofer, 45 mm titanium HF compression driver, and 20 mm titanium super-tweeter in a rosewood-veneered cabinet. Crossovers at 800 Hz and 12 kHz; 94 dB sensitivity and a low 38 Hz reach pair well with low-power tube or single-ended amplifiers.
Suggested TrueScale comparisons
Tap any speaker to see it beside this one at true, real-world scale.
Units
| Type | Floorstander |
|---|---|
| HiFi ladder position | #137 of 337 floorstander |
| Power | Passive |
| Height | 1068 mm |
| Width | 497 mm |
| Depth | 371 mm |
| Weight | 54.5 kg |
| Enclosure | bass-reflex-rear |
| Drivers | 1× 45 mm tweeter (Titanium compression driver), 1× 20 mm super-tweeter (Titanium compression driver), 1× 380 mm woofer (Cast-frame woofer) |
| Crossover frequency | 800 / 12000 Hz |
| Frequency response | 38–40000 Hz (±6 dB) |
| Sensitivity | 94 dB |
| Impedance | 6 Ω |
| Power handling | 300 W |
| MAP (USD) | $20,000 / pair |
| Where to buy | Check availability ↗ |
| Manufacturer | global.jbl.com ↗ |
| Product page | Open product page ↗ |







