Suggested TrueScale comparisons
Tap any speaker to see it beside this one at true, real-world scale.
JBL · Studio Monitor · Floorstander
S4700
$20,000 / pairCheck availability ↗
Product description
A three-way Heritage-styled studio reference built on Project K2 S9900 technology — a 15-inch cast-frame woofer, a titanium HF compression driver and a titanium super-tweeter in a rosewood-veneered cabinet. Its 94 dB sensitivity and 38 Hz reach pair especially well with low-power tube or single-ended amps in a large room.
Units
| Type | Floorstander |
|---|---|
| HiFi ladder position | #188 of 470 floorstander |
| Power | Passive |
| Height | 1068 mm |
| Width | 497 mm |
| Depth | 371 mm |
| Weight | 54.5 kg |
| Enclosure | bass-reflex-rear |
| Drivers | 1× 45 mm tweeter (Titanium compression driver), 1× 20 mm super-tweeter (Titanium compression driver), 1× 380 mm woofer (Cast-frame woofer) |
| Crossover frequency | 800 / 12000 Hz |
| Frequency response | 38–40000 Hz (±6 dB) |
| Sensitivity | 94 dB |
| Impedance | 6 Ω |
| Power handling | 300 W |
| MAP (USD) | $20,000 / pair |
| Where to buy | Check availability ↗ |
| Manufacturer | global.jbl.com ↗ |
| Product page | Open product page ↗ |
Suggested TrueScale comparisons
Tap any speaker to see it beside this one at true, real-world scale.







