Suggested TrueScale comparisons
Tap any speaker to see it beside this one at true, real-world scale.
Lyngdorf · Floorstander
Cue-100
TrueScaleLine this speaker up next to another at its real-world size.TrueSpecsPut this speaker's full spec sheet beside up to three others.HiFi LadderJump to this speaker's spot on the HiFi Ladder, ranked by size.
Product description
A triangular standmount on an included oak tripod stand, the Cue-100 pairs a Lyngdorf Air Motion Transformer tweeter with a 6.5-inch Purifi USHINDI aluminium-cone driver and two 6.5-inch passive radiators. Its CNC-machined 35 mm MDF cabinet is voiced for Lyngdorf's RoomPerfect correction. 35 Hz–22 kHz, 83 dB, 4 ohm.
Suggested TrueScale comparisons
Tap any speaker to see it beside this one at true, real-world scale.
Units
| Type | Floorstander |
|---|---|
| HiFi ladder position | #249 of 344 floorstander |
| Power | Passive |
| Height | 1196 mm |
| Width | 350 mm |
| Depth | 329 mm |
| Weight | 16.2 kg |
| Enclosure | passive-radiator |
| Drivers | 1× tweeter (Air Motion Transformer), 1× 165 mm mid-bass (Purifi USHINDI anodised-aluminium cone) |
| Crossover frequency | 2300 Hz |
| Frequency response | 35–22000 Hz (±3 dB) |
| Sensitivity | 83 dB |
| Impedance | 4 Ω |
| Power handling | 250 W |
| MAP (USD) | $23,200 / pair |
| Where to buy | Check availability ↗ |
| Manufacturer | lyngdorf.steinwaylyngdorf.com ↗ |
| Product page | Open product page ↗ |






