Suggested TrueScale comparisons
Tap any speaker to see it beside this one at true, real-world scale.
Lyngdorf · Floorstander
Cue-100
$23,200 / pairCheck availability ↗
Product description
A triangular stand-mount on an included oak tripod, the Cue-100 mates a Lyngdorf Air Motion Transformer tweeter with a 6.5-inch Purifi USHINDI aluminium-cone driver and twin 6.5-inch passive radiators in a CNC-machined 35 mm MDF cabinet. It's voiced around Lyngdorf's RoomPerfect correction, so it targets a digital, room-corrected system rather than a traditional analogue chain — a design-led alternative at the high end.
Units
| Type | Floorstander |
|---|---|
| HiFi ladder position | #334 of 463 floorstander |
| Power | Passive |
| Height | 1196 mm |
| Width | 350 mm |
| Depth | 329 mm |
| Weight | 16.2 kg |
| Enclosure | passive-radiator |
| Drivers | 1× tweeter (Air Motion Transformer), 1× 165 mm mid-bass (Purifi USHINDI anodised-aluminium cone) |
| Crossover frequency | 2300 Hz |
| Frequency response | 35–22000 Hz (±3 dB) |
| Sensitivity | 83 dB |
| Impedance | 4 Ω |
| Power handling | 250 W |
| MAP (USD) | $23,200 / pair |
| Where to buy | Check availability ↗ |
| Manufacturer | lyngdorf.steinwaylyngdorf.com ↗ |
| Product page | Open product page ↗ |
Suggested TrueScale comparisons
Tap any speaker to see it beside this one at true, real-world scale.





