Suggested TrueScale comparisons
Tap any speaker to see it beside this one at true, real-world scale.
MartinLogan · ElectroMotion · Floorstander
ElectroMotion ESL
$2,500 / pairCheck availability ↗
Product description
The entry point to MartinLogan's hybrid electrostatics — a curved 86 × 22 cm XStat panel reproduces midrange and treble with a near-massless diaphragm, crossed to a single 203 mm doped-fibre woofer in a rear-ported cabinet. The panel's see-through transparency is the whole appeal, but it beams narrowly and its impedance dips hard at the top, so it wants a stable amplifier and space from the wall.
Units
| Type | Floorstander |
|---|---|
| HiFi ladder position | #467 of 550 floorstander |
| Power | Passive |
| Height | 1323 mm |
| Width | 229 mm |
| Depth | 414 mm |
| Weight | 16.1 kg |
| Enclosure | Bass reflex, rear port |
| Drivers | 1× midrange (electrostatic (XStat CLS)), 1× 203 mm woofer (doped-fibre cone) |
| Crossover frequency | 500 Hz |
| Frequency response | 42–22000 Hz (±3 dB) |
| Sensitivity | 91 dB |
| Impedance | 6 Ω (min 1.6 Ω) |
| Recommended amp | 20–300 W |
| MAP (USD) | $2,500 / pair |
| Where to buy | Check availability ↗ |
| Manufacturer | martinlogan.com ↗ |
| Product page | Open product page ↗ |
Suggested TrueScale comparisons
Tap any speaker to see it beside this one at true, real-world scale.








