
Suggested TrueScale comparisons
Picked by type, power, MAP, dimensions and frequency response.
MoFi · SourcePoint · Floorstander
SourcePoint V10
TrueScale
Compare speakers at true scale.
TrueSpecs
Compare technical specifications (up to 4 speakers).
Product description
The Master Edition flagship: a 10-inch concentric midrange with a tunable 1.25-inch tweeter, twin 10-inch woofers and a pair of 10-inch passive radiators in a stiffened, multi-chambered tower. The most full-range SourcePoint, reaching 27 Hz.
Units
| Type | Floorstander |
|---|---|
| HiFi ladder position | #159 of 202 floorstander |
| Power | Passive |
| Height | 1239 mm |
| Width | 384 mm |
| Depth | 505 mm |
| Weight | 72.6 kg |
| Enclosure | passive-radiator |
| Drivers | 1× 32 mm tweeter (soft dome), 1× 254 mm midrange (paper cone), 2× 254 mm woofer (paper cone) |
| Frequency response | 27–30000 Hz |
| Sensitivity | 91 dB |
| Impedance | 6 Ω (min 4.5 Ω) |
| Power handling | 200 W |
| MAP (USD) | $7,995 / pair |
| Where to buy | Check availability ↗ |
| Manufacturer | mofielectronics.com ↗ |
| Product page | Open product page ↗ |
Suggested TrueScale comparisons
Picked by type, power, MAP, dimensions and frequency response.






