Suggested TrueScale comparisons
Tap any speaker to see it beside this one at true, real-world scale.
Perlisten · A · Bookshelf
A3m
TrueScaleLine this speaker up next to another at its real-world size.TrueSpecsPut this speaker's full spec sheet beside up to three others.HiFi LadderJump to this speaker's spot on the HiFi Ladder, ranked by size.
Product description
The A-Series LCR monitor: a sealed 2-way pairing the 35 mm Teteron composite dome tweeter with two 215 mm carbon-fibre drivers in an acoustic-suspension cabinet, wall- or ceiling-mountable. 44 Hz–24 kHz (−6 dB), 88.1 dB, 4-ohm.
Suggested TrueScale comparisons
Tap any speaker to see it beside this one at true, real-world scale.
Units
| Type | Bookshelf |
|---|---|
| HiFi ladder position | #247 of 255 bookshelf |
| Power | Passive |
| Height | 675 mm |
| Width | 280 mm |
| Depth | 350 mm |
| Weight | 19 kg |
| Enclosure | sealed |
| Drivers | 1× 35 mm tweeter (Teteron composite dome), 2× 215 mm mid-bass (carbon-fibre cone) |
| Frequency response | 44–24000 Hz (±6 dB) |
| Sensitivity | 88.1 dB |
| Impedance | 4 Ω (min 3 Ω) |
| Recommended amp | 50–250 W |
| MAP (USD) | $3,590 / pair |
| Where to buy | Check availability ↗ |
| Manufacturer | perlistenaudio.com ↗ |
| Product page | Open product page ↗ |







