Suggested TrueScale comparisons
Tap any speaker to see it beside this one at true, real-world scale.
PMC · SE Active · Floorstander
MB2 XBD-A SE
TrueScaleLine this speaker up next to another at its real-world size.TrueSpecsPut this speaker's full spec sheet beside up to three others.HiFi LadderJump to this speaker's spot on the HiFi Ladder, ranked by size.
Product description
The active MB2 XBD SE: the MB2 head stacked on an XBD bass module for two 310 mm Radial woofers, with on-board amplification (900 W bass, 150 W mid, 150 W treble), a 75 mm fabric-dome midrange and 34 mm PMC34 tweeter on twin 3 m ATLs. A 116 kg active floor-standing reference. 20 Hz–25 kHz.
Suggested TrueScale comparisons
Tap any speaker to see it beside this one at true, real-world scale.
Units
| Type | Floorstander |
|---|---|
| HiFi ladder position | #335 of 340 floorstander |
| Power | Active |
| Height | 1790 mm |
| Width | 380 mm |
| Depth | 535 mm |
| Weight | 116 kg |
| Enclosure | transmission-line |
| Drivers | 1× 34 mm tweeter (soft dome), 1× 75 mm midrange (fabric dome), 2× 310 mm woofer (Radial piston cone) |
| Crossover frequency | 380 / 3800 Hz |
| Frequency response | 20–25000 Hz |
| MAP (USD) | $159,999 / pair |
| Amplification (per driver) | tweeter 150 W · midrange 150 W · woofer 900 W |
| Total amp power | 1200 W |
| Max SPL @ 1 m | — |
| Hi-res audio | — |
| Wired inputs | XLR balanced |
| Streaming / wireless | — |
| Outputs | — |
| Room correction | — |
| Primary + secondary pair | — |
| Wireless inter-speaker link | — |
| Latency | — |
| Idle power | — |
| Max consumption | — |
| Where to buy | Check availability ↗ |
| Manufacturer | pmc-speakers.com ↗ |
| Product page | Open product page ↗ |







